metastatic/adv melanoma (mML) | ||||
mML - NA - all population | mML - NA - PDL1 positive | mML - L2 - all population | mML - L2 - BRAF mutant | |
pembrolizumab based treatment | ||||
pembrolizumab alone | KEYNOTE 054 ... | KEYNOTE 054 ... | ||
pembrolizumab (10mg/kg) | KEYNOTE-006 ... KEYNOTE-002 ... | |||
pembrolizumab (10mg/kg) 2 weeks | KEYNOTE-006 ... | |||
pembrolizumab (2mg/kg) | KEYNOTE-002 ... | |||
pembrolizumab plus SoC | KEYNOTE-022 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -