metastatic/adv melanoma (mML) | |||
mML - L1 - all population | mML - L1 - BRAF mutant | mML - L1 - BRAF wild | |
anti-PD-(L)1 | |||
atezolizumab based treatment | |||
atezolizumab plus cometinib | IMspire-170 | ||
atezolizumab plus SoC | IMspire-150 ... | ||
nivolumab based treatment | |||
nivolumab alone | CheckMate 067 ... | CheckMate 066 | |
nivolumab followed by ipilimumab | CheckMate 064 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -