metastatic/advanced NSCLC (mNSCLC) - 1st line (L1) | ||
non squamous - mNSCLC - L1 - all population | non squamous - mNSCLC - L1 - Wild Type (WT) | |
atezolizumab based treatment | ||
atezolizumab plus bevacizumab plus carboplatin plus paclitaxel | IMpower-150 ... | IMpower-150 ... IMpower-150 ... |
atezolizumab plus carboplatin plus nab-paclitaxel | IMpower-130 ... | IMpower-130 ... |
atezolizumab plus carboplatin plus paclitaxel | IMpower-150 ... | |
atezolizumab plus pemetrexed and platin | IMpower-132 ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -