breast cancer - triple negative | ||||||
la/mBC - TNBC - L1 - all population | la/mBC - TNBC - L1 - PDL1 positive | la/mBC - TNBC - L2 - all population | la/mBC - TNBC - L2 - PDL1 positive | es-BC - TNBC - NA - all population | es-BC - TNBC - NA - PDL1 positive | |
atezolizumab based treatment | ||||||
atezolizumab plus nab-paclitaxel | IMpassion-130 ... | IMpassion-130 ... | ||||
atezolizumab plus nab-paclitxel followed by doxorubicin plus cyclophosphamide | IMpassion-031 ... | |||||
atezolizumab plus paclitaxel | IMpassion-131 ... | IMpassion-131 ... | ||||
atezolizumab plus SoC | IMpassion-132, ITT population | IMpassion-132, PD-L1 positive population | ALEXANDRA/IMpassion-030 NeoTrip Michel Angelo IMpassion-031 ... |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-