breast cancer - triple negative | ||||
la/mBC - TNBC - L1 - all population | la/mBC - TNBC - L1 - PDL1 positive | la/mBC - TNBC - L2 - all population | la/mBC - TNBC - L2 - PDL1 positive | |
immune chekpoint inhibitors | ||||
anti-PD-(L)1 | ||||
atezolizumab based treatment | ||||
atezolizumab plus nab-paclitaxel | IMpassion-130 ... | IMpassion-130 ... | ||
atezolizumab plus paclitaxel | IMpassion-131 ... | IMpassion-131 ... | ||
atezolizumab plus SoC | IMpassion-132, ITT population | IMpassion-132, PD-L1 positive population | ||
pembrolizumab based treatment | ||||
pembrolizumab alone | KEYNOTE-119 ... | KEYNOTE-119 PD-L1 positive ... KEYNOTE-119 ... KEYNOTE-119 PD-L1 positive ... KEYNOTE-119 ... | ||
pembrolizumab plus SoC | KEYNOTE-355 ... | KEYNOTE-355 ... KEYNOTE-355 ... |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-