breast cancer - triple negative | |||||
mBC - Triple negative (TNBC) - 1st Line (L1) | mBC - TNBC - L1 - all population | mBC - TNBC - L1 - PDL1 positive | mBC - TNBC - L2 - all population | mBC - TNBC - L2 - PDL1 positive | |
immune chekpoint inhibitors | |||||
anti-PD-(L)1 | |||||
atezolizumab based treatment | |||||
atezolizumab plus nab-paclitaxel | IMpassion-130 ... | IMpassion-130 ... | |||
atezolizumab plus paclitaxel | IMpassion-131 ... | IMpassion-131 ... | |||
atezolizumab plus SoC | IMpassion-132 | ||||
pembrolizumab based treatment | |||||
pembrolizumab alone | KEYNOTE-119 ... | KEYNOTE-119 ... KEYNOTE-119 ... | |||
pembrolizumab plus SoC | KEYNOTE-355 ... | KEYNOTE-355 ... KEYNOTE-355 ... | |||
toripalimab | TORCHLIGHT TORCHLIGHT |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -