breast cancer - HR positive | ||||||
es-BC - HR-positive - 1st line (L1) | la/mBC - HR positive | la/mBC - HR positive - (neo)adjuvant (NA) | la/mBC - HR-positive - 2nd line (L2) | la/mBC - HR positive - L2 - all population | la/mBC - HR positive - L2 - PIK3CA mutant | |
phosphoinositide 3-kinase (PI3K) inhibitor | ||||||
alpelisib based treatment | ||||||
alpelisib plus fulvestrant | SOLAR-1 ... SOLAR-1 ... | |||||
alpelisib plus letrozole | NEO-ORB ... NEO-ORB ... | |||||
buparlisib based treatment | ||||||
buparlisib plus fulvestrant | BELLE-2 ... | BELLE-3 | BELLE-2 ... | BELLE-2 ... | ||
buparlisib plus letrozole | NEO-ORB ... | |||||
taselisib based treatment | ||||||
taselisib plus letrozole | LORELEI |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -