breast cancer - adjuvant | breast cancer - triple negative | ||||
breast cancer - adjuvant | mBC - TNBC - L1 - all population | mBC-Triple negative (TNBC) - 2nd Line (L2) | mBC - TNBC - L2 - all population | es-BC - TNBC - NA - all population | |
poly ADP-ribose polymerase (PARP) inhibitor | |||||
olaparib | OlympiA ... | OlympiAD | OlympiA ... | ||
talazoparib | EMBRACA | ||||
veliparib plus paclitaxel plus carboplatin | BrighTNess ... BrighTNess ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -