breast cancer - HER2-positive | breast cancer - triple negative | ||
es-BC - HER2 positive - (neo)adjuvant (NA) | mBC - Triple negative (TNBC) - 1st Line (L1) | es-BC - TNBC - NA - all population | |
taxanes | |||
paclitaxel | |||
nab-paclitaxel | TORCHLIGHT TORCHLIGHT TORCHLIGHT PDL 1 positive population TORCHLIGHT PDL 1 positive population | ||
paclitaxel followed by doxorubicin plus cyclophosphamide | IMpassion-050 IMpassion-050 IMpassion-050 | ALEXANDRA/IMpassion-030 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -