breast cancer - HR positive | breast cancer - triple negative | breast cancer HER 2 negative | |||||
la/mBC - HR positive | la/mBC - TNBC - L1 - all population | la/mBC - TNBC - L1 - PDL1 positive | la/mBC - TNBC - L2 - all population | la/mBC - TNBC - L2 - PDL1 positive | es-BC - TNBC - NA - all population | es-BC - HER2 negative - (neo)adjuvant (NA) | |
pembrolizumab based treatment | |||||||
pembrolizumab alone | NCT03051659 | KEYNOTE-119 ... | KEYNOTE-119 PD-L1 positive ... KEYNOTE-119 ... KEYNOTE-119 ... KEYNOTE-119 PD-L1 positive ... | KEYNOTE-522 | |||
pembrolizumab plus paclitxel followed by doxorubicin plus cyclophosphamide | I-SPY2 | ||||||
pembrolizumab plus SoC | KEYNOTE-355 ... | KEYNOTE-355 ... KEYNOTE-355 ... |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-