metastatic/advanced RCC (mRCC) - (neo)adjuvant(NA) | metastatic/advanced RCC (mRCC) - 1st line (L1) | metastatic/advanced RCC (mRCC) - 2nd line (L2) | |||
metastatic/advanced RCC (mRCC) - (neo)adjuvant(NA) | metastatic/advanced RCC (mRCC) - 1st line (L1) | mRCC - L1 - PDL1 negative | mRCC - L1 - PDL1 positive | metastatic/advanced RCC (mRCC) - 2nd line (L2) | |
atezolizumab based treatment | |||||
atezolizumab alone | IMmotion-010 | IMmotion-150 ... | IMmotion-150 ... | ||
atezolizumab plus bevacizumab | IMmotion-151 ... IMmotion-150 ... | IMmotion-151 ... | IMmotion-150 ... IMmotion-151 ... | ||
atezolizumab plus cabozantinib | CONTACT-03 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -