metastatic/advanced mGC or mGEJC | |||
mGC or mGEJC - L1 - HER2 neg/PDL1 positive | mGC or mGEJC - L1 - HER2 negative | mGC or mGEJC - L1 - PDL1 positive | |
immune chekpoint inhibitors | |||
anti-PD-(L)1 | |||
nivolumab based treatment | |||
nivolumab plus SoC | CheckMate 649 ... CheckMate 649 ... | CheckMate 649 | |
pembrolizumab based treatment | |||
pembrolizumab alone | KEYNOTE-062 ... KEYNOTE-062 ... | ||
pembrolizumab plus SoC | KEYNOTE-062 ... KEYNOTE-062 ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -