breast cancer - triple negative | |||
es-BC - Triple negatif (TNBC) - (neo)adjuvant (NA) | es-BC - TNBC - NA - all population | es-BC - TNBC - NA - PDL1 positive | |
anti-PD-(L)1 | |||
atezolizumab based treatment | ALEXANDRA/IMpassion-030 | ||
atezolizumab plus carboplatin plus nab-paclitaxel | NeoTRIPaPDLA | ||
atezolizumab plus nab-paclitxel followed by doxorubicin plus cyclophosphamide | IMpassion-031 ... | IMpassion-031 ... | |
avelumab based treatment | |||
avelumab alone | A-Brave | ||
durvalumab based treatment | |||
durvalumab alone | GeparNuevo | ||
pembrolizumab based treatment | |||
pembrolizumab alone | KEYNOTE-522 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -