metastatic/advanced - colorectal cancer (mCRC) | |||
metastatic/advanced - colorectal cancer (mCRC) | mCRC - 1st line (L1) | mCRC - 2nd line (L2) | |
atezolizumab based treatment | |||
atezolizumab alone | IMblaze-370 ... | ||
atezolizumab plus bevacizumab | BACCI BACCI | ||
atezolizumab plus cometinib | Modul Cohort 4 | IMblaze-370 ... | |
atezolizumab plus FOLFOXIRI plus bevacizumab | AtezoTRIBE | ||
atezolizumab plus SoC | Modul Cohort 2 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -