metastatic/advanced NSCLC (mNSCLC) - 1st line (L1) | ||||
mNSCLC - L1 - PDL1 positive | non squamous - mNSCLC - L1 - all population | non squamous - mNSCLC - L1 - Wild Type (WT) | squamous - mNSCLC - L1 - all population | |
atezolizumab based treatment | ||||
atezolizumab alone | IMpower-110 ... IMpower-110 ... IMpower-110 ... | |||
atezolizumab plus bevacizumab plus carboplatin plus paclitaxel | IMpower-150 ... | IMpower-150 ... IMpower-150 ... | ||
atezolizumab plus carboplatin plus nab-paclitaxel | IMpower-130 ... | IMpower-130 ... | IMpower-131 ... | |
atezolizumab plus carboplatin plus paclitaxel | IMpower-150 ... | IMpower-131 ... | ||
atezolizumab plus pemetrexed and platin | IMpower-132 ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -