metastatic/advanced mGC or mGEJC | |||||||
mGC or mGEJC - L1 - HER2 neg/PDL1 positive | mGC or mGEJC - L1 - HER2 negative | mGC or mGEJC - L1 - PDL1 positive | mGC or mGEJC - L2 - all population | mGC or mGEJC - L2 - PDL1 positive | mGC or mGEJC - M - HER2 negative | mGC or mGEJC - M - HER2 neg/PDL1 positive | |
anti-PD-(L)1 | |||||||
avelumab based treatment | |||||||
avelumab alone | JAVELIN Gastric 300 | JAVELIN Gastric 100 | JAVELIN Gastric 100 ... | ||||
nivolumab based treatment | |||||||
nivolumab alone | ATTRACTION-2 ... | ||||||
nivolumab plus SoC | CheckMate 649 ... CheckMate 649 ... | CheckMate 649 | |||||
pembrolizumab based treatment | |||||||
pembrolizumab alone | KEYNOTE-062 ... KEYNOTE-062 ... | KEYNOTE-061 ... | KEYNOTE-061 ... | ||||
pembrolizumab plus SoC | KEYNOTE-062 ... KEYNOTE-062 ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -