breast cancer - HER2-positive | breast cancer - HR positive | breast cancer - triple negative | ||
es-BC - HER2 positive - (neo)adjuvant (NA) | la/mBC - HR positive | mBC - Triple negative (TNBC) - 1st Line (L1) | es-BC - TNBC - NA - all population | |
non platinum-based chemotherapy | ||||
microtubul inhibitor | ||||
eribulin | NCT03051659 | |||
taxanes | ||||
paclitaxel | ||||
nab-paclitaxel | TORCHLIGHT TORCHLIGHT | |||
paclitaxel followed by doxorubicin plus cyclophosphamide | IMpassion-050 IMpassion-050 IMpassion-050 | ALEXANDRA/IMpassion-030 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -