breast cancer - adjuvant | breast cancer - HR positive | breast cancer - triple negative | breast cancer HER 2 negative | |||||
breast cancer - adjuvant | la/mBC - HR positive | mBC - TNBC - L1 - all population | mBC - TNBC - L1 - PDL1 positive | mBC - TNBC - L2 - all population | mBC - TNBC - L2 - PDL1 positive | es-BC - TNBC - NA - all population | es-BC - HER2 negative - (neo)adjuvant (NA) | |
pembrolizumab based treatment | ||||||||
pembrolizumab alone | KEYNOTE-522 | NCT03051659 | KEYNOTE-119 ... | KEYNOTE-119 ... KEYNOTE-119 ... | KEYNOTE-522 | |||
pembrolizumab plus paclitxel followed by doxorubicin plus cyclophosphamide | I-SPY2 | |||||||
pembrolizumab plus SoC | KEYNOTE-355 ... | KEYNOTE-355 ... KEYNOTE-355 ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -