metastatic/advanced - esophageal cancer (mEC) | |||
mEC - (neo)adjuvant (NA) | mEC - 1st line (L1) | mEC - 2nd line (L2) | |
anti-PD-(L)1 | |||
camrelizumab based treatment | |||
camrelizumab alone | ESCORT | ||
nivolumab based treatment | |||
nivolumab alone | CheckMate 577 | ATTRACTION-3 | |
pembrolizumab based treatment | |||
pembrolizumab alone | KEYNOTE-181 | ||
pembrolizumab plus SoC | KEYNOTE-590 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -