| Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| death D28 | 1.00 [0.94, 1.06] | < 1 | 0% | 5 studies (5/-) | 51.9 % | some concern | serious | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deaths | 1.00 [0.94, 1.06] | < 1 | 0% | 7 studies (7/-) | 53.3 % | some concern | serious | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deaths (time to event analysis only) | 0.88 [0.70, 1.11] | < 1 | 0% | 1 study (1/-) | 85.7 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| clinical deterioration | 0.27 [0.08, 0.90] | < 1 | 0% | 2 studies (2/-) | 98.3 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| death or ventilation | 0.94 [0.78, 1.15] | < 1 | 70% | 2 studies (2/-) | 71.9 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hospital discharge | 0.98 [0.94, 1.03] | > 1 | 0% | 1 study (1/-) | 19.3 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mechanical ventilation | 0.93 [0.73, 1.18] | < 1 | 49% | 4 studies (4/-) | 73.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICU admission | 0.92 [0.54, 1.58] | < 1 | 0% | 2 studies (2/-) | 61.6 % | some concern | not evaluable | moderate | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
            LoD: level of statistical demonstration:  Statistically conclusive: statistically significant with a strict control of overall risk of type 1 error (statistically demonstrated), does not take into account the risk of bias; 
             suggested: nominally statistically significant but without a strict control of overall risk of type 1 error; 
             inconclusive: not nominally statistically significant; 
             safety concerns; 
            
            Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies; 
            published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.  
            Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.