| Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| death D28 | 0.24 [0.01, 5.41] | < 1 | 0% | 1 study (1/-) | 81.3 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deaths | 0.24 [0.01, 5.41] | < 1 | 0% | 1 study (1/-) | 81.3 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| clinical deterioration | 0.38 [0.09, 1.58] | < 1 | 0% | 1 study (1/-) | 90.7 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mechanical ventilation | 0.24 [0.01, 5.41] | < 1 | 0% | 1 study (1/-) | 81.3 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| radiologic improvement (14-day) | 2.87 [1.56, 5.28] | > 1 | 0% | 1 study (1/-) | 100.0 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICU admission | 0.47 [0.08, 2.69] | < 1 | 0% | 1 study (1/-) | 80.1 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
            LoD: level of statistical demonstration:  Statistically conclusive: statistically significant with a strict control of overall risk of type 1 error (statistically demonstrated), does not take into account the risk of bias; 
             suggested: nominally statistically significant but without a strict control of overall risk of type 1 error; 
             inconclusive: not nominally statistically significant; 
             safety concerns; 
            
            Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies; 
            published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.  
            Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.