| Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deaths | 0.87 [0.31, 2.41] | < 1 | 0% | 2 studies (2/-) | 60.5 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hospitalization | 0.04 [0.00, 0.63] | < 1 | 0% | 1 study (1/-) | 98.8 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| symptomatic Covid-19 | 0.19 [0.12, 0.33] | < 1 | 0% | 2 studies (2/-) | 100.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| infection (PCR positive symptomatic or not) | 0.43 [0.28, 0.67] | < 1 | 0% | 1 study (1/-) | 100.0 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| severe COVID-19 occurrence | 0.25 [0.01, 7.50] | < 1 | 0% | 1 study (1/-) | 78.4 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
            LoD: level of statistical demonstration:  Statistically conclusive: statistically significant with a strict control of overall risk of type 1 error (statistically demonstrated), does not take into account the risk of bias; 
             suggested: nominally statistically significant but without a strict control of overall risk of type 1 error; 
             inconclusive: not nominally statistically significant; 
             safety concerns; 
            
            Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies; 
            published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.  
            Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.