| Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| death D28 | 0.78 [0.69, 0.88] | < 1 | 0% | 3 studies (3/-) | 100.0 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| death or transfer to ICU | 0.65 [0.35, 1.22] | < 1 | 0% | 1 study (1/-) | 90.9 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deaths | 0.78 [0.70, 0.87] | < 1 | 0% | 7 studies (7/-) | 100.0 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deaths (time to event analysis only) | 0.74 [0.55, 1.01] | < 1 | 0% | 2 studies (2/-) | 97.2 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| clinical improvement | 1.07 [0.97, 1.18] | > 1 | 0% | 4 studies (4/-) | 91.7 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| clinical improvement (7-day) | 0.98 [0.76, 1.26] | > 1 | 0% | 2 studies (2/-) | 43.1 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| death or ventilation | 0.79 [0.65, 0.95] | < 1 | 34% | 2 studies (2/-) | 99.3 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hospital discharge | 1.16 [0.97, 1.39] | > 1 | 58% | 3 studies (3/-) | 94.8 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICU admission | 0.67 [0.35, 1.28] | < 1 | 0% | 1 study (1/-) | 88.9 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| recovery | 1.09 [0.96, 1.25] | > 1 | 0% | 3 studies (3/-) | 90.7 % | low | not evaluable | high | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
            LoD: level of statistical demonstration:  Statistically conclusive: statistically significant with a strict control of overall risk of type 1 error (statistically demonstrated), does not take into account the risk of bias; 
             suggested: nominally statistically significant but without a strict control of overall risk of type 1 error; 
             inconclusive: not nominally statistically significant; 
             safety concerns; 
            
            Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies; 
            published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.  
            Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.