| Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 months symptomatic COVID | 0.09 [0.07, 0.11] | < 1 | 0% | 1 study (1/-) | 100.0 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| confirmed Covid-19, from 1st dose | 0.18 [0.13, 0.25] | < 1 | 0% | 1 study (1/-) | 100.0 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deaths | 0.50 [0.09, 2.73] | < 1 | 0% | 1 study (1/-) | 78.7 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vaccine efficacy from randomization (ITT) | 0.18 [0.13, 0.25] | < 1 | 0% | 1 study (1/-) | 100.0 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| symptomatic Covid-19 | 0.05 [0.02, 0.10] | < 1 | 0% | 1 study (1/-) | 100.0 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 months severe COVID-19 | 0.03 [0.00, 0.46] | < 1 | 0% | 1 study (1/-) | 99.4 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| severe COVID-19 occurrence | 0.25 [0.01, 5.62] | < 1 | 0% | 1 study (1/-) | 80.6 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vaccine efficacy after dose 1 (and before dose 2) | 0.48 [0.32, 0.71] | < 1 | 0% | 1 study (1/-) | 100.0 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE of interest endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reactogenicity (vaccines) endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| immunogenicity (vaccines) endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
            LoD: level of statistical demonstration:  Statistically conclusive: statistically significant with a strict control of overall risk of type 1 error (statistically demonstrated), does not take into account the risk of bias; 
             suggested: nominally statistically significant but without a strict control of overall risk of type 1 error; 
             inconclusive: not nominally statistically significant; 
             safety concerns; 
            
            Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies; 
            published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.  
            Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.