Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths | 0.83 [0.61, 1.15] | < 1 | 0% | 4 studies (2/2) | 86.9 % | NA | not evaluable | crucial | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
confirmed COVID (any severity) | 0.72 [0.27, 1.95] | < 1 | 52% | 2 studies (-/2) | 74.1 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hospitalization | 0.11 [0.02, 0.59] | < 1 | 0% | 2 studies (1/1) | 99.4 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new illness compatible with Covid-19 | 0.79 [0.57, 1.10] | < 1 | 0% | 1 study (-/1) | 91.7 % | NA | not evaluable | important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
symptomatic Covid-19 | 0.19 [0.12, 0.33] | < 1 | 0% | 2 studies (2/-) | 100.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
infection (PCR positive symptomatic or not) | 0.43 [0.28, 0.67] | < 1 | 0% | 1 study (1/-) | 100.0 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
severe COVID-19 occurrence | 0.25 [0.01, 7.50] | < 1 | 0% | 1 study (1/-) | 78.4 % | NA | not evaluable | non important | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
safety endpoints 00 |
LoD: level of statistical demonstration: Statistically conclusive: statistically significant with a strict control of overall risk of type 1 error (statistically demonstrated), does not take into account the risk of bias;
suggested: nominally statistically significant but without a strict control of overall risk of type 1 error;
inconclusive: not nominally statistically significant;
safety concerns;
Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies;
published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.
Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.