All patients
adolescents (typically 12-15 years of age) adults (typically between 18 and 65yr) age >= 55 yr age >= 60 yr age >= 65 yr age >= 75 yr alpha variant (B.1.1.7, UK) any cancer autoimmune disease beta variant (B.1.351 / 501Y.V2, South Africa) children delta variant (B.1.617.2, Indian) dialysis patients elderly (typically over 65yr) fully vaccinated gamma variant (P.1, Brazil) haematological cancers healthcare workers immunodepression kidney transplant recipients obese omicron variant BA.1 (B.1.1.529) omicron variant BA.2 VOC original (Wuhan) strain positive for SARS-Cov-2 at baseline solid cancer solid organ transplant recipients subjects at risk
vaccines in COVID-19 prophylaxis (excluding children) - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias confirmed COVID (any severity)detailed results C4591031- first boost, 2021 0.05 [0.02; 0.13]
0.05 [0.02 ; 0.13 ] C4591031- first boost, 2021 1 0% 10,125 NA not evaluable severe COVID-19 (FDA definition)detailed results C4591031- first boost, 2021 0.25 [0.01; 5.50]
0.25 [0.01 ; 5.50 ] C4591031- first boost, 2021 1 0% 10,125 NA not evaluable severe COVID-19 occurrencedetailed results C4591031- first boost, 2021 0.25 [0.01; 5.50]
0.25 [0.01 ; 5.50 ] C4591031- first boost, 2021 1 0% 10,125 NA not evaluable arrhythmiadetailed results C4591031- first boost, 2021 1.99 [0.07; 59.22]
1.99 [0.07 ; 59.22 ] C4591031- first boost, 2021 1 0% 10,075 NA not evaluable hypertensiondetailed results C4591031- first boost, 2021 0.50 [0.02; 14.80]
0.50 [0.02 ; 14.80 ] C4591031- first boost, 2021 1 0% 10,075 NA not evaluable Myocardial infarction detailed results C4591031- first boost, 2021 0.74 [0.17; 3.33]
0.74 [0.17 ; 3.33 ] C4591031- first boost, 2021 1 0% 10,075 NA not evaluable pulmonary embolismdetailed results C4591031- first boost, 2021 0.17 [0.01; 3.30]
0.17 [0.01 ; 3.30 ] C4591031- first boost, 2021 1 0% 10,075 NA not evaluable stroke (non-specific, hemorrhagic, and ischemic)detailed results C4591031- first boost, 2021 0.99 [0.06; 15.88]
0.99 [0.06 ; 15.88 ] C4591031- first boost, 2021 1 0% 10,075 NA not evaluable cerebral venous sinus thrombosis (CVST)detailed results C4591031- first boost, 2021 0.50 [0.02; 14.80]
0.50 [0.02 ; 14.80 ] C4591031- first boost, 2021 1 0% 10,075 NA not evaluable appendicitisdetailed results C4591031- first boost, 2021 3.97 [0.18; 88.14]
3.97 [0.18 ; 88.14 ] C4591031- first boost, 2021 1 0% 10,075 NA not evaluable 0.0 10.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-10 19:11 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 89
- treatments: 551,834,763,922,935,620,1317,1265,824,766,857,1291,1088,1331,1330,1329,1344,1328,1327,979,822,762,805,950,757,761,806,758,826,755,821,1288,1287,1286,760,1284,802,765,1285,759,823,804,1264,764,858,835,1262,1290,1316,1341,1342,1343,825,803
- roots T: 290