camostat mesilate in COVID 19 all comers - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias death D28detailed results  Gunst JD, 2021 0.99 [0.29; 3.42]
 0.99 [0.29 ; 3.42 ] Gunst JD, 2021 1 0% 205 NA not evaluable death or transfer to ICUdetailed results  Gunst JD, 2021 0.55 [0.26; 1.17]
 0.55 [0.26 ; 1.17 ] Gunst JD, 2021 1 0% 205 NA not evaluable deathsdetailed results  Gunst JD, 2021 0.70 [0.20; 2.49]
 0.70 [0.20 ; 2.49 ] Gunst JD, 2021 1 0% 208 NA not evaluable deaths (time to event analysis only)detailed results  Gunst JD, 2021 0.70 [0.20; 2.49]
 0.70 [0.20 ; 2.49 ] Gunst JD, 2021 1 0% 208 NA not evaluable clinical improvementdetailed results  Gunst JD, 2021 1.14 [0.83; 1.57]
 1.14 [0.83 ; 1.57 ] Gunst JD, 2021 1 0% 208 NA not evaluable clinical improvement (time to event analysis only)detailed results  Gunst JD, 2021 1.14 [0.83; 1.57]
 1.14 [0.83 ; 1.57 ] Gunst JD, 2021 1 0% 208 NA not evaluable mechanical ventilationdetailed results  Gunst JD, 2021 2.27 [0.62; 8.26]
 2.27 [0.62 ; 8.26 ] Gunst JD, 2021 1 0% 205 NA not evaluable mechanical ventilation (time to event analysis only)detailed results  Gunst JD, 2021 0.69 [0.14; 3.42]
 0.69 [0.14 ; 3.42 ] Gunst JD, 2021 1 0% 208 NA not evaluable ICU admissiondetailed results  Gunst JD, 2021 0.80 [0.34; 1.90]
 0.80 [0.34 ; 1.90 ] Gunst JD, 2021 1 0% 205 NA not evaluable recoverydetailed results  Gunst JD, 2021 1.18 [0.87; 1.61]
 1.18 [0.87 ; 1.61 ] Gunst JD, 2021 1 0% 208 NA not evaluable serious adverse eventsdetailed results  Gunst JD, 2021 1.84 [0.79; 4.30]
 1.84 [0.79 ; 4.30 ] Gunst JD, 2021 1 0% 205 NA not evaluable adverse eventsdetailed results  Gunst JD, 2021 0.80 [0.43; 1.51]
 0.80 [0.43 ; 1.51 ] Gunst JD, 2021 1 0% 205 NA not evaluable 0.2 5.0 1.0 relative treatment effect www.metaEvidence.org 2025-10-31 00:55 +01:00 
                TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers); 
                k: number of studies; n: total number of patients;
                ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
                
         
        
        
        
            pathologies: 94
    - treatments: 572
    - roots T: 290