ivermectin in COVID 19 outpatients - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias Emergency room visit or hospitalizationdetailed results ACTIV-6 (ivermectine), 2023 0.94 [0.58; 1.53]
COVID-OUT (ivermectin), 2022 1.39 [0.72; 2.69]
1.08 [0.73 ; 1.60 ] ACTIV-6 (ivermectine), 2023, COVID-OUT (ivermectin), 2022 2 0% 2,006 low not evaluable deathsdetailed results ACTIV-6 (ivermectine), 2023 2.01 [0.07; 59.98]
IVERCORCOVID19 (Vallejos), 2020 1.34 [0.30; 6.03]
Lopez-Medina, 2021 0.50 [0.02; 14.95]
TOGETHER (ivermectine), 2022 0.87 [0.48; 1.58]
0.93 [0.54 ; 1.59 ] ACTIV-6 (ivermectine), 2023, IVERCORCOVID19 (Vallejos), 2020, Lopez-Medina, 2021, TOGETHER (ivermectine), 2022 4 0% 3,465 low not evaluable hospitalization or deathdetailed results ACTIV 6 ivermectin, 2022 1.05 [0.43; 2.61]
COVID-OUT (ivermectin), 2022 0.73 [0.19; 2.79]
IVERCORCOVID19 (Vallejos), 2020 0.66 [0.33; 1.30]
0.77 [0.47 ; 1.28 ] ACTIV 6 ivermectin, 2022, COVID-OUT (ivermectin), 2022, IVERCORCOVID19 (Vallejos), 2020 3 0% 2,892 low not evaluable clinical deteriorationdetailed results COVID-OUT (ivermectin), 2022 1.05 [0.76; 1.45]
Lopez-Medina, 2021 0.56 [0.16; 1.95]
TOGETHER (ivermectine), 2022 0.90 [0.70; 1.16]
0.94 [0.77 ; 1.15 ] COVID-OUT (ivermectin), 2022, Lopez-Medina, 2021, TOGETHER (ivermectine), 2022 3 0% 2,556 low not evaluable clinical improvementdetailed results ACTIV 6 ivermectin, 2022 1.07 [0.97; 1.18]
Lopez-Medina, 2021 1.07 [0.87; 1.32]
1.07 [0.98 ; 1.17 ] ACTIV 6 ivermectin, 2022, Lopez-Medina, 2021 2 0% 1,991 low not evaluable clinical improvement (21-day)detailed results Lopez-Medina, 2021 1.28 [0.79; 2.10]
1.28 [0.79 ; 2.10 ] Lopez-Medina, 2021 1 0% 400 NA not evaluable clinical improvement (28-day)detailed results ACTIV 6 ivermectin, 2022 1.07 [0.97; 1.18]
1.07 [0.97 ; 1.18 ] ACTIV 6 ivermectin, 2022 1 0% 1,591 NA not evaluable clinical improvement (time to event analysis only)detailed results ACTIV 6 ivermectin, 2022 1.07 [0.97; 1.18]
Lopez-Medina, 2021 1.07 [0.87; 1.32]
1.07 [0.98 ; 1.17 ] ACTIV 6 ivermectin, 2022, Lopez-Medina, 2021 2 0% 1,991 low not evaluable hospitalizationdetailed results ACTIV-6 (ivermectine), 2023 2.01 [0.37; 11.03]
Buonfrate (COVER-HIGH DOSE ARM C), 2022 6.33 [0.30; 132.38]
COVID-OUT (ivermectin), 2022 0.73 [0.19; 2.79]
IVERCORCOVID19 (Vallejos), 2020 0.65 [0.32; 1.32]
TOGETHER (ivermectine), 2022 0.81 [0.59; 1.11]
0.81 [0.61 ; 1.07 ] ACTIV-6 (ivermectine), 2023, Buonfrate (COVER-HIGH DOSE ARM C), 2022, COVID-OUT (ivermectin), 2022, IVERCORCOVID19 (Vallejos), 2020, TOGETHER (ivermectine), 2022 5 0% 3,924 low not evaluable mechanical ventilationdetailed results IVERCORCOVID19 (Vallejos), 2020 1.34 [0.30; 6.03]
1.34 [0.30 ; 6.03 ] IVERCORCOVID19 (Vallejos), 2020 1 0% 501 NA not evaluable Recovery (time to event analysis only)detailed results ACTIV-6 (ivermectine), 2023 1.02 [0.92; 1.13]
Buonfrate (COVER-HIGH DOSE ARM C), 2022 0.79 [0.42; 1.48]
1.01 [0.92 ; 1.12 ] ACTIV-6 (ivermectine), 2023, Buonfrate (COVER-HIGH DOSE ARM C), 2022 2 0% 1,270 low not evaluable viral clearance detailed results Chaccour, 2020 0.92 [0.77; 1.09]
0.92 [0.77 ; 1.09 ] Chaccour, 2020 1 0% 24 NA not evaluable viral clearance by day 14detailed results IVERCORCOVID19 (Vallejos), 2020 0.76 [0.45; 1.28]
0.76 [0.45 ; 1.28 ] IVERCORCOVID19 (Vallejos), 2020 1 0% 501 NA not evaluable viral clearance by day 7detailed results Chaccour, 2020 0.92 [0.77; 1.09]
TOGETHER (ivermectine), 2022 0.99 [0.59; 1.67]
0.93 [0.79 ; 1.09 ] Chaccour, 2020, TOGETHER (ivermectine), 2022 2 0% 331 low not evaluable serious adverse eventsdetailed results Lopez-Medina, 2021 1.00 [0.14; 7.17]
1.00 [0.14 ; 7.17 ] Lopez-Medina, 2021 1 0% 400 NA not evaluable adverse eventsdetailed results Chaccour, 2020 1.00 [0.20; 5.07]
1.00 [0.20 ; 5.07 ] Chaccour, 2020 1 0% 24 NA not evaluable 0.5 2.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 15:51 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 97
- treatments: 684,886
- roots T: 290