Spikevax (Moderna mRNA-1273 COVID-19 vaccine) in COVID-19 prophylaxis (excluding children) - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias confirmed Covid-19, from 1st dosedetailed results COVE Moderna/NIH phase 3 (study 301), 2020 0.05 [0.03; 0.09]
0.05 [0.03 ; 0.09 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 28,207 NA not evaluable deathsdetailed results COVE Moderna/NIH phase 3 (study 301), 2020 0.50 [0.02; 14.84]
0.50 [0.02 ; 14.84 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 28,207 NA not evaluable vaccine efficacy from randomization (ITT)detailed results COVE Moderna/NIH phase 3 (study 301), 2020 0.07 [0.04; 0.11]
0.07 [0.04 ; 0.11 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 29,148 NA not evaluable symptomatic Covid-19detailed results COVE Moderna/NIH phase 3 (study 301), 2020 0.06 [0.03; 0.11]
0.06 [0.03 ; 0.11 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 28,207 NA not evaluable severe COVID-19 occurrencedetailed results COVE Moderna/NIH phase 3 (study 301), 2020 0.02 [0.00; 0.27]
0.02 [0.00 ; 0.27 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 28,207 NA not evaluable serious adverse eventsdetailed results COVE Moderna/NIH phase 3 (study 301), 2020 1.04 [0.78; 1.40]
1.04 [0.78 ; 1.40 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable adverse eventsdetailed results COVE Moderna/NIH phase 3 (study 301), 2020 1.14 [1.08; 1.20]
1.14 [1.08 ; 1.20 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable appendicitisdetailed results COVE Moderna/NIH phase 3 (study 301), 2020 0.67 [0.11; 3.99]
0.67 [0.11 ; 3.99 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable arthralgia, grade 3-4detailed results COVE Moderna/NIH phase 3 (study 301), 2020 18.37 [13.54; 24.91]
18.37 [13.54 ; 24.91 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable Bell's palsydetailed results COVE Moderna/NIH phase 3 (study 301), 2020 3.00 [0.31; 28.83]
3.00 [0.31 ; 28.83 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable hypersensitivity, all termsdetailed results COVE Moderna/NIH phase 3 (study 301), 2020 1.41 [1.15; 1.72]
1.41 [1.15 ; 1.72 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable lymphadenopathy, grade 3-4detailed results COVE Moderna/NIH phase 3 (study 301), 2020 1.00 [0.06; 15.97]
1.00 [0.06 ; 15.97 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable musculoskeletal and connective tissue disorders, anydetailed results COVE Moderna/NIH phase 3 (study 301), 2020 1.00 [0.06; 15.97]
1.00 [0.06 ; 15.97 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable myalgia, grade 3-4detailed results COVE Moderna/NIH phase 3 (study 301), 2020 27.64 [20.93; 36.50]
27.64 [20.93 ; 36.50 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 30,351 NA not evaluable fever, grade 3-4detailed results COVE Moderna/NIH phase 3 (study 301), 2020 43.29 [17.83; 105.10]
43.29 [17.83 ; 105.10 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 29,242 NA not evaluable local adverse reaction, any, dose 2detailed results COVE Moderna/NIH phase 3 (study 301), 2020 33.74 [31.59; 36.03]
33.74 [31.59 ; 36.03 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 29,235 NA not evaluable local adverse reaction, grade 3-4, dose 2detailed results COVE Moderna/NIH phase 3 (study 301), 2020 15.04 [11.83; 19.12]
15.04 [11.83 ; 19.12 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 29,235 NA not evaluable systemic adverse reaction, any, dose 2detailed results COVE Moderna/NIH phase 3 (study 301), 2020 6.69 [6.35; 7.05]
6.69 [6.35 ; 7.05 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 29,242 NA not evaluable systemic adverse reaction, grade 3-4, dose 2detailed results COVE Moderna/NIH phase 3 (study 301), 2020 9.50 [8.38; 10.77]
9.50 [8.38 ; 10.77 ] COVE Moderna/NIH phase 3 (study 301), 2020 1 0% 29,242 NA not evaluable 0.0 100.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 02:50 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 89
- treatments: 755
- roots T: 290