Janssen AD26 vaccine (JNJ-78436735) in COVID-19 prophylaxis (excluding children) - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias deathsdetailed results  ENSEMBLE (COV3001), 0 0.19 [0.04; 0.81]
 0.19 [0.04 ; 0.81 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable hospitalizationdetailed results  ENSEMBLE (COV3001), 0 0.18 [0.03; 1.17]
 0.18 [0.03 ; 1.17 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable symptomatic Covid-19detailed results  ENSEMBLE (COV3001), 0 0.33 [0.27; 0.41]
 0.33 [0.27 ; 0.41 ] ENSEMBLE (COV3001), 0 1 0% 39,058 NA not evaluable severe COVID-19 occurrencedetailed results  ENSEMBLE (COV3001), 0 0.23 [0.11; 0.48]
 0.23 [0.11 ; 0.48 ] ENSEMBLE (COV3001), 0 1 0% 39,058 NA not evaluable ATE (Myocardial infarction or ischemic stroke)detailed results  ENSEMBLE (COV3001), 0 0.50 [0.12; 2.00]
 0.50 [0.12 ; 2.00 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable deep vein thrombosisdetailed results  ENSEMBLE (COV3001), 0 3.00 [0.61; 14.86]
 3.00 [0.61 ; 14.86 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable Guillain-Barré syndrome detailed results  ENSEMBLE (COV3001), 0 1.00 [0.06; 15.98]
 1.00 [0.06 ; 15.98 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable ischemic strokedetailed results  ENSEMBLE (COV3001), 0 0.67 [0.11; 3.99]
 0.67 [0.11 ; 3.99 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable Myocardial infarction detailed results  ENSEMBLE (COV3001), 0 1.00 [0.02; 50.39]
 1.00 [0.02 ; 50.39 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable pericarditis detailed results  ENSEMBLE (COV3001), 0 2.00 [0.07; 59.60]
 2.00 [0.07 ; 59.60 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable pulmonary embolismdetailed results  ENSEMBLE (COV3001), 0 4.00 [0.45; 35.79]
 4.00 [0.45 ; 35.79 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable venous thromboembolism detailed results  ENSEMBLE (COV3001), 0 2.75 [0.88; 8.64]
 2.75 [0.88 ; 8.64 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable cerebral venous sinus thrombosis (CVST)detailed results  ENSEMBLE (COV3001), 0 2.00 [0.07; 59.60]
 2.00 [0.07 ; 59.60 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable appendicitisdetailed results  ENSEMBLE (COV3001), 0 1.20 [0.37; 3.93]
 1.20 [0.37 ; 3.93 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable Bell's palsydetailed results  ENSEMBLE (COV3001), 0 1.50 [0.25; 8.98]
 1.50 [0.25 ; 8.98 ] ENSEMBLE (COV3001), 0 1 0% 43,783 NA not evaluable 0.0 10.0 1.0 relative treatment effect www.metaEvidence.org 2025-10-31 22:46 +01:00 
                TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers); 
                k: number of studies; n: total number of patients;
                ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
                
         
        
        
        
            pathologies: 89
    - treatments: 802
    - roots T: 290