display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | critical | 2961/989 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agur unpublished | OBS | mRNA vaccine | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shemer | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accorsi | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson -VISIOn Network (omicron) | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson -VISIOn Network (omicron) | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKHSA report week 12 (24 March 2022) | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKHSA report week 12 (24 March 2022) | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirsebom (UKHSA) | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDC Mesa County, Colorado | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEROES-RECOVER (Fowlkes) | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | serious | 3483/734 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martinez-Baz | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pawlowski | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | NA | 31069/31069 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pawlowski | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACT-1 round 13 final report (Elliott, Imperial College London) | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shah | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shibli | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tande unpublished | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattiuzzi | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauring | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | 5728/5962 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauring | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | 5728/5962 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario (Buchan) | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenforde | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenforde | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | moderate | 54360/54360 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chung | OBS | mRNA vaccine | control | COVID-19 prophylaxis (excluding children) | NA | 53270/270763 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England (Andrews) | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | 581/130867 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grannis | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li | OBS | Inactivated virus vaccine | control | COVID-19 prophylaxis (excluding children) | critical | 74/292 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACT-SCOT | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | NA | 111295/1093449 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sisonke 2 (booster) NCT05148845 | OBS | first booster dose | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VA (Bajema) | OBS | vaccines | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleman | DESC | mRNA vaccine | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyarsky | DESC | vaccines | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyarsky | DESC | mRNA vaccine | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).