display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khera (inpatients) | OBS | angiotensin converting enzyme inhibitors (ACEIs) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khera (inpatients) | OBS | angiotensin receptor blockers (ARBs) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khera (outpatients) | OBS | angiotensin converting enzyme inhibitors (ACEIs) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khera (outpatients) | OBS | angiotensin receptor blockers (ARBs) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morales | OBS | angiotensin converting enzyme inhibitors (ACEIs) | control | COVID-19 prophylaxis (excluding children) | NA | 363785/248915 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morales | OBS | angiotensin receptor blockers (ARBs) | control | COVID-19 prophylaxis (excluding children) | NA | 363785/248915 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morales | OBS | Renin-angiotensin-system-acting agents | control | COVID-19 prophylaxis (excluding children) | NA | 363785/248915 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reynolds (prophylaxis) | OBS | Renin-angiotensin-system-acting agents | control | COVID-19 prophylaxis (excluding children) | serious | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mancia | OBS | angiotensin converting enzyme inhibitors (ACEIs) | control | COVID-19 prophylaxis (excluding children) | serious | 6272/30759 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mancia | OBS | angiotensin receptor blockers (ARBs) | control | COVID-19 prophylaxis (excluding children) | serious | 6272/30759 | inconclusive |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).