display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almario (Once daily) | OBS | proton pump inhibitors (PPI) | control | COVID-19 prophylaxis (excluding children) | serious | 14855/36583 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almario (Twice daily) | OBS | proton pump inhibitors (PPI) | control | COVID-19 prophylaxis (excluding children) | serious | 1692/36583 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ullah (COVID-19 Onset) | OBS | proton pump inhibitors (PPI) | control | COVID-19 prophylaxis (excluding children) | NA | 4533/9678 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee (COVID-19 onset) | OBS | proton pump inhibitors (PPI) | control | COVID-19 prophylaxis (excluding children) | critical | 13873/13873 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blanc | OBS | proton pump inhibitors (PPI) | control | COVID-19 prophylaxis (excluding children) | NA | 89/90 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McKeigue (REACT-SCOT) EUPAS35558 | OBS | proton pump inhibitors (PPI) | control | COVID-19 prophylaxis (excluding children) | NA | 4272/36948 | safety concern |
|
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).