display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROFISCOV (SinoVac Brazil) NCT04456595 | RCT | CoronaVac (SinoVac) | placebo | COVID-19 prophylaxis (excluding children) | NA | 6195/6201 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinovac Turkish Trial unpublished NCT04582344 | RCT | CoronaVac (SinoVac) | placebo | COVID-19 prophylaxis (excluding children) | NA | 752/570 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faria | OBS | CoronaVac (SinoVac) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chile study (Aaros ) unpublished | OBS | CoronaVac (SinoVac) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitchings | OBS | CoronaVac (SinoVac) | control | COVID-19 prophylaxis (excluding children) | serious | 393/393 | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wan | OBS | CoronaVac (SinoVac) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonfa NCT04754698 | DESC | CoronaVac (SinoVac) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).