display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4591031- first boost NCT04955626 | RCT | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | low | 5081/5044 | conclusif |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfizer/BioNTech Booster study NCT04713553 | RCT | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVI3 | OBS | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McConeghy | OBS | first booster dose | mRNA vaccine | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kislaya | OBS | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bar-On | OBS | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu-Raddad | OBS | first booster dose | Spikevax (Moderna mRNA-1273 COVID-19 vaccine) | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu-Raddad | OBS | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbel | OBS | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | serious | 758118/85090 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barda | OBS | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | 728321/728321 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauring | OBS | first booster dose | mRNA vaccine | COVID-19 prophylaxis (excluding children) | NA | 5728/5962 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patalon | OBS | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenforde | OBS | first booster dose | mRNA vaccine | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patalon | OBS | first booster dose | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested |
|
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).