display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | vaccine efficacy after dose 1 (and before dose 2) E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNT162b2 phase 3 (C4591001, Polack) NCT04368728 | RCT | Comirnaty (tozinameran - Pfizer/BIONTECH) | placebo | COVID-19 prophylaxis (excluding children) | some concern | 21720/21728 | conclusif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nguyen | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amit | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 7214/1895 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dagan | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 596618/596618 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIREN (HW england) ISRCTN11041050 | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland cohort unpublished | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shemer | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Husby (pfizer) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patone | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shasha | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angel | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 5517/757 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barda | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernal (PHE, 19th February 2021) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjork | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chodcik | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | 503875/351897 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPI-PHARE | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldberg | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haas | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heymann | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klein | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanduri | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pawlowski | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shibli | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartof NCT04848584 | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (children), COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekes | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abu-Raddad | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England (Andrews) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | 581/130867 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa (Discovery Health, Collie) | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenforde | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | serious | 1194/1895 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wan | OBS | Comirnaty (tozinameran - Pfizer/BIONTECH) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palich | DESC | Comirnaty (tozinameran - Pfizer/BIONTECH) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rozen-Zvi | DESC | Comirnaty (tozinameran - Pfizer/BIONTECH) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yanay | DESC | Comirnaty (tozinameran - Pfizer/BIONTECH) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok | DESC | Comirnaty (tozinameran - Pfizer/BIONTECH) | uncontrolled study | COVID-19 prophylaxis (excluding children) | NA | -/- | no results |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).