display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | vaccine efficacy after dose 1 (and before dose 2) E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 prophylaxis (excluding children) meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asano NCT04568031 | RCT | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | placebo | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Com-COV2 ISRCTN 27841311 | RCT | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | vaccines | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AstraZeneca phase 3 US (D8110C00001) NCT04516746 | RCT | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | placebo | COVID-19 prophylaxis (excluding children) | NA | 21583/10796 | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Com-COV ISRCTN69254139 | RCT | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | Comirnaty (tozinameran - Pfizer/BIONTECH) | COVID-19 prophylaxis (excluding children) | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AstraZeneca Oxford pooled analysis (COV003, COV001, COV002, COV005)_safety | RCT | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | NA | 12282/11962 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChAdOx1 phase 3 (AstraZeneca) NCT04400838 | RCT | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | some concern | 5807/5829 | conclusif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland cohort unpublished | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIPHARE (Vaxzevria) | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hippisley-Cox | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patone | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simpson (ChAdOx1) | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernal (PHE, 19th February 2021) | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burn (Vaxzevria) | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward (Vaxzevria) | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernal unpublished | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | NA | -/- | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pottegard | OBS | Vaxzevria (AstraZeneca Oxford - ChAdOx1 nCoV-19) | control | COVID-19 prophylaxis (excluding children) | critical | -/- | safety concern |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).