| id | Study | Lib. in paper | Exposition period | Study type | Control type | Tags | OR 95%CI | x1/n1 x0/n0 | no cases | no exposed | ROB | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S10694 R39498 | Cooper (Controls exposed to other treatment, sick), 2014 | Fetal death | 1st trimester | retrospective cohort (claims database) | exposed to other treatment, sick excluded | Adjustment: No Exposed group: MTX (polytherapy or not specified) Indications: Inflammatory diseases | 8.93 [1.55;51.55] C excluded (control group) | 2/23 4/379 | 6 | 23 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8721 R29475 | Cooper (Controls unexposed, sick), 2014 | Fetal death | 1st trimester | retrospective cohort (claims database) | unexposed, sick | Adjustment: Yes Exposed group: MTX (polytherapy or not specified) Indications: Inflammatory diseases | 3.18 [0.54;18.62] | 2/23 4/171 | 6 | 23 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6775 R19128 | Weber-Schoendorfer (Controls exposed to other treatment, sick), 2014 | Stillbirths | at least 1st trimester | prospective cohort | exposed to other treatment, sick excluded | Adjustment: No Exposed group: MTX (polytherapy or not specified) Indications: Inflammatory diseases Matched | 2.46 [0.34;17.57] C excluded (control group) | 2/188 2/459 | 4 | 188 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10347 R37907 | Weber-Schoendorfer (Controls unexposed, disease free), 2014 | Stillbirths | at least 1st trimester | prospective cohort | unexposed, disease free | Adjustment: No Exposed group: MTX (polytherapy or not specified) Indications: Inflammatory diseases Matched | 11.89 [1.07;131.82] C | 2/188 1/1,107 | 3 | 188 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2 studies | 5.05 [1.21;21.03] | 9 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x1: number of endpoints among exposed, n1: number of exposed; x0: number of endpoints among non exposed, n0: number of non exposed; C: calculated odds ratio from numbers of events and effectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: Controls unexposed, sick; 2: Controls unexposed, disease free;
Funnel plot not drawn. Less than 3 points.
Asymetry test p-value = NaN (by Egger's regression)
not enought points
Funnel plot not drawn. Less than 3 points.
excluded 10694, 6775