| id | Study | Lib. in paper | Exposition period | Study type | Control type | Tags | OR 95%CI | x1/n1 x0/n0 | no cases | no exposed | ROB | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S3448 R6457 | Andersen 2019 (control exposed to MMI/CMZ), 2019 | Respiratory system | early pregnancy | population based cohort retrospective | exposed to other treatment, sick excluded | Adjustment: No | 0.92 [0.46;1.86] C excluded (control group) | 12/889 23/1,574 | 35 | 889 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3449 R6472 | Andersen 2019 (control unexposed, disease free), 2019 | Respiratory system | early pregnancy | population based cohort retrospective | unexposed, disease free | Adjustment: No | 1.63 [0.92;2.89] C | 12/889 9,636/1,159,181 | 9,648 | 889 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3366 R6155 | Seo (control exposed to MMI), 2018 | Respiratory system (Q30–Q34) | 1st trimester | retrospective cohort (claims database) | exposed to other treatment, sick excluded | Adjustment: No | 0.90 [0.27;3.00] C excluded (control group) | 24/9,930 3/1,120 | 27 | 9,930 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3367 R6167 | Seo (control unexposed, NOS), 2018 | Respiratory system (Q30–Q34) | 1st trimester | retrospective cohort (claims database) | unexposed (general population or NOS) | Adjustment: Yes | 1.09 [0.73;1.63] | 24/9,930 6,317/2,872,109 | 6,341 | 9,930 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3340 R5757 | Andersen 2017 (control exposed to MMI/CMZ), 2017 | Respiratory system | early pregnancy | population based cohort retrospective | exposed to other treatment, sick excluded | Adjustment: No | 0.25 [0.01;6.08] C excluded (control group) | 0/218 1/162 | 1 | 218 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3339 R5740 | Andersen 2017 (control unexposed, disease free), 2017 | Respiratory system | early pregnancy | population based cohort retrospective | unexposed, disease free excluded | Adjustment: No | 0.20 [0.01;3.14] C excluded (control group) | 0/218 7,927/682,343 | 7,927 | 218 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3338 R5723 | Andersen 2017 (control unexposed, sick), 2017 | Respiratory system | early pregnancy | population based cohort retrospective | unexposed, sick | Adjustment: No | 0.19 [0.01;3.17] C | 0/218 18/1,551 | 18 | 218 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8718 R29461 | Korelitz (control exposed to MMI), 2013 | Congenital anomalies of respiratory system | 3 months (or more) before pregnancy or during pregnancy | retrospective cohort (claims database) | exposed to other treatment, sick excluded | Adjustment: No | 1.30 [0.07;23.68] C excluded (control group) | 5/915 0/108 | 5 | 915 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3387 R6310 | Korelitz (control exposed to MMI), 2013 | Congenital anomalies of respiratory system | 3 months (or more) before pregnancy or during pregnancy | retrospective cohort (claims database) | exposed to other treatment, sick excluded | Adjustment: No | 1.30 [0.07;23.68] C excluded (control group) | 5/915 0/108 | 5 | 915 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3388 R6318 | Korelitz (control unexposed, disease free), 2013 | Congenital anomalies of respiratory system | 3 months (or more) before pregnancy or during pregnancy | retrospective cohort (claims database) | unexposed, disease free excluded | Adjustment: No | 2.03 [0.84;4.89] C excluded (control group) | 5/915 1,714/634,858 | 1,719 | 915 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3389 R6326 | Korelitz (control unexposed, sick), 2013 | Congenital anomalies of respiratory system | 3 months (or more) before pregnancy or during pregnancy excluded | retrospective cohort (claims database) | unexposed, sick | Adjustment: No | 2.22 [0.72;6.79] C excluded (exposition period) | 5/915 8/3,236 | 13 | 915 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3 studies | 1.22 [0.76;1.96] | 16,007 | 11,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x1: number of endpoints among exposed, n1: number of exposed; x0: number of endpoints among non exposed, n0: number of non exposed; C: calculated odds ratio from numbers of events and effectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: control unexposed, disease free; 2: control unexposed, NOS; 3: control unexposed, sick;
Funnel plot not drawn. Less than 3 points.
Asymetry test p-value = NaN (by Egger's regression)
not enought points
Funnel plot not drawn. Less than 3 points.
excluded 3387, 8718, 3388, 3340, 3339, 3366, 3448