| id | Study | Lib. in paper | Exposition period | Study type | Control type | Tags | OR 95%CI | x1/n1 x0/n0 | no cases | no exposed | ROB | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S18406 R77682 | Choi a (Controls unexposed, sibling), 2023 | Cleft palate | 1st trimester | retrospective cohort (claims database) | sibling excluded | Adjustment: Yes | 0.97 [0.32;2.94] excluded (control group) | 10/16,787 17/18,567 | 27 | 16,787 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14453 R57353 | Choi a (Controls unexposed, sick), 2023 | Cleft palate | 1st trimester | retrospective cohort (claims database) | unexposed, sick | Adjustment: Yes | 1.02 [0.72;1.43] | 38/40,540 2,281/2,655,676 | 2,319 | 40,540 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4357 R10232 | Anderka, 2012 | Cleft Palate | 1st trimester | case control | unexposed, sick | Adjustment: Yes | 2.59 [0.88;7.63] | 5/18 520/4,516 | 525 | 18 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4275 R10701 | Pasternak, 2010 | Cleft palate alone | 1st trimester | population based cohort retrospective | unexposed (general population or NOS) | Adjustment: Yes | 0.79 [0.19;3.25] | 2/3,651 -/- | - | 3,651 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4861 R12551 | Ruigomez - Omeprazole (Controls exposed to other treatment, sick), 1999 | Cleft palate only | 1st trimester | retrospective cohort | exposed to other treatment, sick excluded | Adjustment: No | 1.36 [0.06;33.59] C excluded (control group) | 0/139 1/567 | 1 | 139 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4276 R9960 | Ruigomez - Omeprazole (Controls unexposed NOS), 1999 | Cleft palate only | 1st trimester | retrospective cohort | unexposed (general population or NOS) | Adjustment: No | 3.79 [0.15;93.41] C | 0/139 1/1,575 | 1 | 139 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4 studies | 1.17 [0.75;1.83] | 2,845 | 44,348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x1: number of endpoints among exposed, n1: number of exposed; x0: number of endpoints among non exposed, n0: number of non exposed; C: calculated odds ratio from numbers of events and effectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: Controls unexposed, sick; 2: Controls unexposed NOS;
Asymetry test p-value = NaN (by Egger's regression)
not enought points
excluded 4861, 18406