| id | Study | Lib. in paper | Exposition period | Study type | Control type | Tags | OR 95%CI | x1/n1 x0/n0 | no cases | no exposed | ROB | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S6623 R18200 | Burja (Valproate) (Controls unexposed, disease free), 2006 | Feeding problems | during pregnancy (anytime or not specified) | retrospective cohort (registry) | unexposed, disease free excluded | Adjustment: No | 29.14 [1.65;515.24] C excluded (control group) | 1/2 7/211 | 8 | 2 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6619 R18180 | Burja (Valproate) (Controls unexposed, sick), 2006 | Feeding problems | during pregnancy (anytime or not specified) | retrospective cohort (registry) | unexposed, sick | Adjustment: No | 31.00 [1.02;941.06] C | 1/2 1/32 | 2 | 2 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6687 R18652 | D'Souza (Valproate) (Controls unexposed, disease free), 1991 | Feeding difficulty (tube fed) | throughout pregnancy | prospective cohort | unexposed, disease free excluded | Adjustment: No Matched | 123.00 [1.00;15058.31] C excluded (control group) | 0/1 0/62 | 0 | 1 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6695 R18813 | D'Souza (Valproate) (Controls unexposed, sick), 1991 | Feeding difficulty (tube fed) | throughout pregnancy | prospective cohort | unexposed, sick | Adjustment: No | 15.00 [0.12;1923.88] C | 0/1 0/8 | 0 | 1 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2 studies | 24.38 [1.49;397.73] | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x1: number of endpoints among exposed, n1: number of exposed; x0: number of endpoints among non exposed, n0: number of non exposed; C: calculated odds ratio from numbers of events and effectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: Valproate) (Controls unexposed, sick; 2: Valproate) (Controls unexposed, sick;
Funnel plot not drawn. Less than 3 points.
Asymetry test p-value = NaN (by Egger's regression)
not enought points
Funnel plot not drawn. Less than 3 points.
excluded 6687, 6623