| id | Study | Lib. in paper | Exposition period | Study type | Control type | Tags | OR 95%CI | x1/n1 x0/n0 | no cases | no exposed | ROB | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S8087 R24744 | Aydin (Valproate) (Controls exposed to Lamotrigine, sick), 2020 | Large for gestational age (birth weight) | throughout pregnancy | retrospective cohort | exposed to other treatment, sick excluded | Adjustment: No | 0.17 [0.01;5.04] C excluded (control group) | 0/11 1/7 | 1 | 11 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7922 R24606 | Aydin (Valproate) (Controls unexposed, sick), 2020 | Large for gestational age (birth weight) | throughout pregnancy | retrospective cohort | unexposed, sick | Adjustment: No | 2.05 [0.04;110.56] C | 0/11 0/22 | 0 | 11 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7460 R25140 | Putignano (Valproate), 2019 | Large for gestational age (LGA) (weight) | during pregnancy (anytime or not specified) | retrospective cohort | unexposed (general population or NOS) | Adjustment: No Matched | 1.79 [0.92;3.46] C | 12/131 49/917 | 61 | 131 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5931 R15134 | Artama (Valproate) (Controls exposed to Lamotrigine, sick), 2013 | Large for gestational age (weight) | during pregnancy (anytime or not specified) | population based cohort retrospective | exposed to other treatment, sick excluded | Adjustment: No | 3.28 [0.77;13.97] C excluded (control group) | 26/703 2/173 | 28 | 703 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5911 R14913 | Artama (Valproate) (Controls unexposed, disease free), 2013 | Large for gestational age (weight) | during pregnancy (anytime or not specified) | population based cohort retrospective | unexposed, disease free excluded | Adjustment: Yes | 1.30 [0.88;1.93] excluded (control group) | 26/703 21,574/719,509 | 21,600 | 703 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5919 R15009 | Artama (Valproate) (Controls unexposed, sick), 2013 | Large for gestational age (weight) | during pregnancy (anytime or not specified) | population based cohort retrospective | unexposed, sick | Adjustment: Yes | 0.93 [0.58;1.49] | 26/703 71/1,793 | 97 | 703 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3 studies | 1.21 [0.74;1.98] | 158 | 845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x1: number of endpoints among exposed, n1: number of exposed; x0: number of endpoints among non exposed, n0: number of non exposed; C: calculated odds ratio from numbers of events and effectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: Valproate) (Controls unexposed, sick; 2: Valproate; 3: Valproate) (Controls unexposed, sick;
Funnel plot not drawn. Less than 3 points.
Asymetry test p-value = NaN (by Egger's regression)
not enought points
Funnel plot not drawn. Less than 3 points.
excluded 5931, 5911, 8087