| id | Study | Lib. in paper | Exposition period | Study type | Control type | Tags | OR 95%CI | x1/n1 x0/n0 | no cases | no exposed | ROB | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S3510 R6904 | Spielmann (Control mainly exposed other treatments, sick), 2017 | Preeclampsia | during pregnancy (anytime or not specified) | prospective cohort | exposed to other treatment, sick excluded | Adjustment: Yes | 1.54 [0.60;4.10] excluded (control group) | 16/322 15/386 | 31 | 322 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3509 R6905 | Spielmann (Control unexposed, disease free), 2017 | Preeclampsia | during pregnancy (anytime or not specified) | prospective cohort | unexposed, disease free | Adjustment: Yes | 1.33 [0.70;2.50] | 16/322 60/1,343 | 76 | 322 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3535 R6991 | Wood 2016a (Control exposed only before pregnancy), 2016 | Pre-eclampsia | during pregnancy (anytime or not specified) | prospective cohort | unexposed, sick | Adjustment: No | 1.91 [1.15;3.15] C | 31/396 34/798 | 65 | 396 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3539 R7007 | Wood 2016a (Control mainly exposed to other treatments, sick), 2016 | Pre-eclampsia | during pregnancy (anytime or not specified) | prospective cohort | exposed to other treatment, sick excluded | Adjustment: Yes | 2.03 [1.35;3.05] C excluded (control group) | 31/396 132/3,291 | 163 | 396 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3538 R6998 | Wood 2016a (Control unexposed, disease free), 2016 | Pre-eclampsia | during pregnancy (anytime or not specified) | prospective cohort | unexposed, disease free excluded | Adjustment: No | 2.34 [1.62;3.39] C excluded (control group) | 31/396 1,284/36,688 | 1,315 | 396 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3492 R6761 | Nezvalová-Henriksen (Control unexposed, disease free), 2013 | Preeclampsia and/or eclampsia | during pregnancy (anytime or not specified) | population based cohort retrospective | unexposed, disease free excluded | Adjustment: No | 1.36 [1.07;1.73] C excluded (control group) | 71/1,465 6,449/178,565 | 6,520 | 1,465 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S851 R6742 | Nezvalová-Henriksen (Control unexposed, sick), 2013 | Preeclampsia and/or eclampsia | during pregnancy (anytime or not specified) | population based cohort retrospective | unexposed, sick | Adjustment: No | 0.83 [0.59;1.18] C | 71/1,465 63/1,095 | 134 | 1,465 |  | ref | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3 studies | 1.25 [0.73;2.14] | 275 | 2,183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x1: number of endpoints among exposed, n1: number of exposed; x0: number of endpoints among non exposed, n0: number of non exposed; C: calculated odds ratio from numbers of events and effectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: Control unexposed, disease free; 2: Control exposed only before pregnancy; 3: Control unexposed, sick;
Funnel plot not drawn. Less than 3 points.
Asymetry test p-value = NaN (by Egger's regression)
not enought points
Funnel plot not drawn. Less than 3 points.
excluded 3492, 3539, 3538, 3510