Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assisted deliveries (forceps, vacuum, ...) | 1.90 [0.46, 7.85] | 28% | 2 studies | 16 | 86 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | 1.49 [0.71, 3.15] | 0% | 2 studies | 61 | 86 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal hypoglycemia | 4.00 [1.06, 15.08] | - | 1 study | 28 | 39 | not evaluable | ROB | 7.46 [1.32; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 non statistically significant endpoints reported in only one study |