Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low birth weight (< 2500g) | 1.66 [0.49, 5.70] | - | 1 study | 98 | 23 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 0.25 [0.01, 4.12] | - | 1 study | 94 | 23 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | 1.01 [0.37, 2.74] | - | 1 study | 255 | 23 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal medical care | 0.50 [0.03, 8.44] | - | 1 study | 48 | 23 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine death (< 22 weeks) | 0.82 [0.20, 3.44] | - | 1 study | 81 | 47 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 4.97 [2.75, 8.99] | - | 1 study | 236 | 47 | not evaluable | ROB | 9.41 [4.94; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) | 1.56 [0.09, 27.10] | - | 1 study | 10 | 47 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therapeutic terminations of pregnancy | 1.57 [0.21, 11.93] | - | 1 study | 22 | 47 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |