Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.46 [1.07, 1.98] | 12% | 16 studies | 197,849 | 2,497 | low | ROB | 2.27 [1.34; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.48 [1.07, 2.05] | 17% | 14 studies | 197,822 | 2,394 | probable | ROB | 2.32 [1.33; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spina bifida | 12.20 [2.32, 64.13] | 0% | 4 studies | 619 | 297 | not evaluable | ROB | 23.88 [4.07; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 1.93 [0.87, 4.24] | 0% | 4 studies | 42 | 510 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 4.48 [1.11, 18.10] | 0% | 4 studies | 2,821 | 536 | not evaluable | ROB | 8.44 [1.46; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft lip with or without cleft palate | 4.64 [0.73, 29.40] | 0% | 3 studies | 1,639 | 240 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 2.01 [0.38, 10.55] | 0% | 3 studies | 3,383 | 479 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 2.81 [0.46, 17.19] | 22% | 3 studies | 12 | 177 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephaly / Small head circumference for gestational age | 2.75 [0.21, 35.80] | 72% | 2 studies | 134,513 | 1,730 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | 0.92 [0.20, 4.14] | 0% | 3 studies | 16 | 503 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft palate | 9.82 [0.96, 100.29] | 0% | 2 studies | 1,178 | 141 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | 5.01 [0.55, 45.94] | 0% | 2 studies | 4 | 78 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 12.43 [0.77, 200.03] | - | 1 study | 544 | 139 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrial septal defect | 4.10 [0.27, 62.58] | - | 1 study | 3,269 | 139 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrioventricular septal defect | 12.79 [0.79, 205.70] | - | 1 study | 529 | 139 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilateral renal agenesis including Potter syndrome | 89.69 [5.53, 1454.36] | - | 1 study | 75 | 139 | not evaluable | ROB | 178.87 [10.54; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bladder exstrophy and/or epispadia | 82.08 [5.07, 1329.93] | - | 1 study | 82 | 139 | not evaluable | ROB | 163.65 [9.60; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club foot / Talipes equinovarus | 4.03 [0.25, 64.83] | - | 1 study | 1,677 | 139 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coarctation of aorta | 8.68 [0.54, 139.65] | - | 1 study | 779 | 139 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis | 8.83 [0.55, 142.03] | - | 1 study | 766 | 139 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragmatic hernia | 17.89 [1.11, 287.94] | - | 1 study | 378 | 139 | not evaluable | ROB | 35.27 [1.46; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebstein's anomaly | 134.09 [8.23, 2184.22] | - | 1 study | 50 | 139 | not evaluable | ROB | 267.67 [15.95; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroschisis | 27.81 [1.73, 448.07] | - | 1 study | 243 | 139 | not evaluable | ROB | 55.11 [2.84; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic left heart (HLH/HLHS) | 31.27 [1.94, 504.13] | - | 1 study | 216 | 139 | not evaluable | ROB | 62.04 [3.29; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic right heart (HRH/HRHS) | 101.82 [6.27, 1653.25] | - | 1 study | 66 | 139 | not evaluable | ROB | 203.15 [12.02; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 4.82 [0.09, 244.75] | - | 1 study | 71 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neural Tube Defects | 8.87 [0.71, 110.59] | 17% | 2 studies | 2 | 340 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophageal atresia with or without tracheo-oesophageal fistula | 17.25 [1.07, 277.65] | - | 1 study | 392 | 139 | not evaluable | ROB | 33.99 [1.35; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omphalocele | 25.41 [1.58, 409.29] | - | 1 study | 266 | 139 | not evaluable | ROB | 50.31 [2.53; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polydactyly | 26.41 [2.05, 340.38] | 0% | 2 studies | 1 | 335 | not evaluable | ROB | 52.32 [3.52; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary valve atresia | 44.40 [2.75, 716.69] | - | 1 study | 152 | 139 | not evaluable | ROB | 88.30 [4.95; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetralogy of Fallot | 11.58 [0.72, 186.32] | - | 1 study | 584 | 139 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventricular septal defect | 1.45 [0.09, 23.38] | - | 1 study | 4,643 | 139 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromosomal abnormalities | 9.53 [0.19, 482.86] | - | 1 study | 99 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear, face and neck anomalies | 1.90 [0.09, 39.89] | - | 1 study | 2 | 99 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye defects | 3.17 [0.13, 78.41] | - | 1 study | 1 | 99 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genital anomalies | 1.91 [0.22, 16.48] | - | 1 study | 6 | 99 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.07 [0.94, 1.21] | 0% | 6 studies | 252,570 | 2,097 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age (weight) | 1.23 [0.85, 1.77] | 65% | 5 studies | 655,603 | 2,851 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large for gestational age (weight) | 0.78 [0.26, 2.30] | 10% | 2 studies | 86 | 531 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 1.28 [1.03, 1.59] | 0% | 2 studies | 232,988 | 1,734 | not evaluable | ROB | 1.87 [1.19; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrosomia (> 4000g) | 0.79 [0.55, 1.13] | - | 1 study | 577,138 | 143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very preterm (28 to 32 weeks) | 0.70 [0.04, 11.18] | - | 1 study | 8,584 | 143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extremely preterm (< 28 weeks) | 5.89 [0.82, 42.16] | - | 1 study | 2,042 | 143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preeclampsia | 1.12 [0.86, 1.45] | 0% | 2 studies | 53,690 | 1,113 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | 0.98 [0.76, 1.27] | - | 1 study | 430 | 532 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abruptio placentae (retroplacental hematoma) | 0.92 [0.57, 1.50] | - | 1 study | 20,286 | 1,109 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amniotic fluid problems (polyhydramnios and/or oligohydramnios) | 6.14 [0.10, 363.16] | - | 1 study | 4 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestational diabetes | 1.95 [0.07, 58.24] | - | 1 study | 1 | 4 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences (as a whole) | 1.53 [1.08, 2.17] | - | 1 study | 712 | 1,439 | not evaluable | ROB | 2.43 [1.37; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal medical care | 2.02 [0.48, 8.47] | 46% | 4 studies | 2,031 | 475 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 1 min) | 1.34 [0.84, 2.13] | 0% | 2 studies | 98 | 469 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 5 min) | 1.35 [0.14, 12.85] | 30% | 2 studies | 5 | 234 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders (as a whole) | 0.90 [0.54, 1.50] | - | 1 study | 222,218 | 143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long term consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child/Infant death (> 28 days of life) | 1.87 [0.52, 6.65] | 0% | 2 studies | 4,704 | 670 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths (as a whole or unspecified) | 4.29 [0.62, 29.59] | 78% | 3 studies | 183 | 332 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) / Stillbirths | 2.79 [0.68, 11.38] | 0% | 3 studies | 8 | 269 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perinatal death | 2.56 [0.96, 6.84] | 0% | 2 studies | 20 | 772 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 8.20 [0.13, 511.93] | - | 1 study | 3 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine deaths (< 22 weeks) / Spontaneous abortions | 1.01 [0.62, 1.65] | - | 1 study | 164 | 262 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Diagnosis/Risk | 1.34 [0.85, 2.12] | 0% | 3 studies | 4,308 | 1,576 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language disorders/delay | 2.52 [0.94, 6.73] | 70% | 3 studies | 72,025 | 166 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Diagnosis | 1.35 [0.85, 2.13] | 0% | 2 studies | 4,281 | 1,572 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cognitive developmental disorders/delay (> 6 years old) | 0.87 [0.48, 1.58] | - | 1 study | 1,429 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders (as a whole) | 0.96 [0.68, 1.36] | 0% | 2 studies | 10,011 | 1,572 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe cognitive developmental delay (Mental retardation) (> 6 years old) | 0.87 [0.48, 1.58] | - | 1 study | 1,429 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADHD (Attention deficit hyperactivity disorder): Diagnosis | 0.99 [0.70, 1.40] | - | 1 study | 580 | 1,460 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADHD (Attention deficit hyperactivity disorder): Diagnosis/Risk | 0.99 [0.70, 1.40] | - | 1 study | 580 | 1,460 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cognitive developmental disorders/delay (< 3 years old) | 1.71 [0.18, 16.19] | 90% | 2 studies | 52 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychomotor developmental disorders/delay | 1.24 [0.51, 3.06] | 47% | 2 studies | 52 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Risk | 1.27 [0.06, 25.24] | - | 1 study | 27 | 4 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cognitive developmental disorders/delay (3-6 years old) | 1.76 [0.11, 28.32] | - | 1 study | 3,398 | 143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe cognitive developmental delay (Mental retardation) (3-6 years old) | 1.76 [0.11, 28.32] | - | 1 study | 3,398 | 143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childhood autism (F84.0) | 1.00 [0.12, 8.31] | - | 1 study | 2,065 | 321 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning disorders | 1.06 [1.01, 1.12] | - | 1 study | 124 | not evaluable | ROB | 1.31 [1.08; .] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |