Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major congenital malformations | 2.86 [1.44, 5.65] | 0% | 3 studies | 36 | 388 | not evaluable | ROB | 5.16 [2.24; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All congenital malformations (majors, minors, majors and minors, or unspecified) | 2.64 [1.03, 6.76] | - | 1 study | 86 | 118 | not evaluable | ROB | 4.72 [1.21; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 1.90 [0.26, 13.97] | - | 1 study | 34 | 72 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 4.23 [1.47, 12.16] | - | 1 study | 34 | 145 | not evaluable | ROB | 7.93 [2.30; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | 1.60 [0.38, 6.74] | - | 1 study | 34 | 176 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear, face and neck anomalies | 0.74 [0.18, 3.06] | - | 1 study | 34 | 365 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb reduction defects (LRD) | 15.12 [5.53, 41.34] | 0% | 2 studies | 61 | 47 | not evaluable | ROB | 29.74 [10.54; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moebius syndrome | 32.19 [10.54, 98.31] | 0% | 2 studies | 125 | 74 | not evaluable | ROB | 63.88 [20.57; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 5.74 [1.34, 24.59] | - | 1 study | 34 | 52 | not evaluable | ROB | 10.96 [2.01; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdominal wall defects | 6.36 [2.38, 16.96] | - | 1 study | 34 | 23 | not evaluable | ROB | 12.20 [4.20; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club foot / Talipes equinovarus | 1.02 [0.24, 4.31] | - | 1 study | 34 | 270 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 3.67 [0.49, 27.50] | - | 1 study | 34 | 39 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular disruption anomalie | 22.00 [6.59, 73.42] | - | 1 study | 93 | 44 | not evaluable | ROB | 43.49 [12.66; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 3.51 [1.38, 8.91] | - | 1 study | 20 | 145 | not evaluable | ROB | 6.48 [2.11; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine death (< 22 weeks) | 2.16 [1.40, 3.34] | 36% | 2 studies | 36 | 296 | not evaluable | ROB | 3.74 [2.14; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths (as a whole or unspecified) | 2.27 [1.30, 3.97] | - | 1 study | 46 | 94 | not evaluable | ROB | 3.97 [1.92; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 5.33 [2.93, 9.71] | - | 1 study | 74 | 236 | not evaluable | ROB | 10.14 [5.31; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) | 7.66 [0.39, 149.14] | - | 1 study | 3 | 236 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therapeutic terminations of pregnancy | 2.18 [0.40, 12.02] | - | 1 study | 6 | 236 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |