Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.04 [0.96, 1.12] | 43% | 8 studies | 167,592 | 116,161 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft lip with or without cleft palate | 1.03 [0.88, 1.21] | 0% | 7 studies | 4,585 | 92,238 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 1.13 [0.96, 1.33] | 66% | 6 studies | 59,616 | 115,861 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.02 [0.99, 1.05] | 0% | 7 studies | 150,947 | 115,320 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventricular septal defect | 1.13 [0.99, 1.27] | 25% | 7 studies | 19,110 | 96,086 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft palate | 1.26 [0.87, 1.82] | 65% | 6 studies | 3,363 | 91,261 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 1.20 [1.02, 1.40] | 0% | 4 studies | 3,506 | 113,545 | not evaluable | ROB | 1.68 [1.17; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrial septal defect | 1.05 [0.79, 1.39] | 84% | 5 studies | 5,715 | 91,265 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrioventricular septal defect | 1.38 [0.65, 2.93] | 73% | 4 studies | 6,190 | 90,765 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club foot / Talipes equinovarus | 1.13 [0.85, 1.50] | 0% | 4 studies | 985 | 2,710 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 0.90 [0.70, 1.15] | 0% | 5 studies | 3,323 | 1,874 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 1.02 [0.92, 1.11] | 0% | 4 studies | 8,425 | 90,330 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | 1.23 [1.03, 1.46] | 0% | 4 studies | 8,865 | 91,075 | not evaluable | ROB | 1.75 [1.21; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 0.79 [0.49, 1.27] | 0% | 3 studies | 671 | 1,881 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atresia or stenosis of other parts of small intestine | 0.97 [0.61, 1.53] | 0% | 3 studies | 394 | 1,880 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coarctation of aorta | 0.95 [0.69, 1.29] | 0% | 3 studies | 844 | 1,903 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis | 1.13 [0.95, 1.35] | 0% | 3 studies | 12,765 | 2,512 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragmatic hernia | 1.70 [1.17, 2.48] | 0% | 3 studies | 875 | 2,394 | not evaluable | ROB | 2.80 [1.62; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroschisis | 0.89 [0.61, 1.29] | 0% | 3 studies | 959 | 1,894 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic left heart (HLH/HLHS) | 1.49 [1.03, 2.17] | 0% | 3 studies | 838 | 1,539 | not evaluable | ROB | 2.35 [1.20; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary valve stenosis | 1.08 [0.79, 1.48] | 0% | 3 studies | 1,025 | 1,913 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe congenital heart defect | 0.76 [0.63, 0.93] | 0% | 2 studies | 1,880 | 88,851 | not evaluable | ROB | 1.94 [.; 1.35] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single ventricle | 0.90 [0.34, 2.37] | 71% | 2 studies | 155 | 88,706 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total anomalous pulm venous return | 0.84 [0.55, 1.30] | 0% | 2 studies | 502 | 88,705 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdominal wall defects | 0.98 [0.90, 1.07] | 0% | 2 studies | 8,816 | 89,679 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilateral renal agenesis including Potter syndrome | 1.85 [1.13, 3.02] | 0% | 2 studies | 161 | 1,630 | not evaluable | ROB | 3.10 [1.51; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac septal defects | 1.57 [1.17, 2.12] | 43% | 2 studies | 39,475 | 2,528 | not evaluable | ROB | 2.52 [1.61; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital cataract | 0.94 [0.46, 1.91] | 0% | 2 studies | 211 | 1,494 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | 0.93 [0.85, 1.02] | 0% | 2 studies | 9,598 | 89,700 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye defects | 0.95 [0.69, 1.30] | 0% | 2 studies | 772 | 89,700 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genital anomalies | 1.06 [0.97, 1.17] | 0% | 2 studies | 7,100 | 89,679 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb reduction defects (LRD) | 1.01 [0.39, 2.58] | 0% | 2 studies | 563 | 2,115 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 0.94 [0.81, 1.09] | 0% | 2 studies | 3,496 | 89,679 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophageal atresia with or without tracheo-oesophageal fistula | 0.71 [0.40, 1.28] | 0% | 2 studies | 364 | 1,496 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory system anomalies | 1.13 [1.01, 1.27] | 0% | 2 studies | 3,951 | 89,679 | not evaluable | ROB | 1.52 [1.08; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spina bifida | 1.24 [0.83, 1.83] | 0% | 2 studies | 461 | 620 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transposition of the great vessels | 0.80 [0.52, 1.23] | 0% | 2 studies | 584 | 649 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear malformations | 1.67 [1.17, 2.38] | - | 1 study | 450 | 88,446 | not evaluable | ROB | 2.73 [1.62; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 non statistically significant endpoints reported in only one study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.28 [0.76, 2.15] | 79% | 4 studies | 8,576 | 3,213 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 1.04 [0.61, 1.77] | 50% | 3 studies | 7,451 | 2,147 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age (weight) | 0.96 [0.69, 1.35] | 67% | 2 studies | 50,664 | 2,047 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | 1.63 [1.28, 2.07] | 0% | 2 studies | 31,113 | 339 | not evaluable | ROB | 2.64 [1.87; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preeclampsia | 1.54 [0.93, 2.56] | 0% | 2 studies | 4,362 | 351 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 non statistically significant endpoints reported in only one study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 5 min) | 1.89 [0.62, 5.75] | 0% | 2 studies | 35 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal medical care | 1.21 [0.94, 1.55] | 0% | 2 studies | 42,510 | 351 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistent pulmonary hypertension | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 non statistically significant endpoints reported in only one study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) | 1.11 [0.60, 2.05] | 0% | 4 studies | 53 | 3,424 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine death (< 22 weeks) | 0.40 [0.32, 0.50] | 0% | 3 studies | 642 | 3,095 | not evaluable | ROB | 4.40 [.; 3.38] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 non statistically significant endpoints reported in only one study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 non statistically significant endpoints reported in only one study |