Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.04 [0.94, 1.15] | 0% | 8 studies | 61,835 | 9,196 | serious | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.04 [0.94, 1.15] | 0% | 8 studies | 61,835 | 9,196 | serious | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 1.09 [0.92, 1.29] | 0% | 2 studies | 142 | 8,519 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 1.76 [0.28, 10.90] | 46% | 2 studies | 574 | 8,569 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroschisis | 3.72 [0.44, 31.72] | 59% | 2 studies | 246 | 8,569 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophageal atresia with or without tracheo-oesophageal fistula | 1.80 [0.08, 39.91] | 70% | 2 studies | 418 | 8,569 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | 0.16 [0.02, 1.19] | - | 1 study | 47 | 2,618 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hip dislocation and/or dysplasia | 0.84 [0.40, 1.76] | - | 1 study | 8,350 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrocephaly | 1.08 [0.45, 2.59] | - | 1 study | 8,350 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 0.67 [0.38, 1.19] | - | 1 study | 261 | 2,618 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb reduction defects (LRD) | 0.88 [0.22, 3.51] | - | 1 study | 8,350 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 0.53 [0.15, 1.89] | - | 1 study | 53 | 2,618 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neural Tube Defects | 0.81 [0.20, 3.26] | - | 1 study | 8,350 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 0.94 [0.55, 1.61] | - | 1 study | 8,350 | not evaluable | ROB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory system anomalies | 0.21 [0.01, 3.47] | - | 1 study | 20 | 2,618 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrial septal defect | 1.20 [0.08, 19.31] | - | 1 study | 3,582 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilateral renal agenesis including Potter syndrome | 57.23 [3.54, 926.28] | - | 1 study | 75 | 219 | not evaluable | ROB | 113.95 [6.53; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bladder exstrophy and/or epispadia | 52.37 [3.24, 847.02] | - | 1 study | 82 | 219 | not evaluable | ROB | 104.24 [5.93; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft lip with or without cleft palate | 2.58 [0.16, 41.34] | - | 1 study | 1,675 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft palate | 3.53 [0.22, 56.73] | - | 1 study | 1,221 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club foot / Talipes equinovarus | 10.40 [1.85, 58.45] | - | 1 study | 1,696 | 219 | not evaluable | ROB | 20.29 [3.11; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coarctation of aorta | 5.23 [0.33, 83.98] | - | 1 study | 825 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis | 5.55 [0.35, 89.06] | - | 1 study | 778 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragmatic hernia | 22.20 [1.53, 321.20] | - | 1 study | 395 | 219 | not evaluable | ROB | 43.89 [2.44; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebstein's anomaly | 82.30 [5.06, 1337.43] | - | 1 study | 52 | 219 | not evaluable | ROB | 164.09 [9.60; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic left heart (HLH/HLHS) | 18.19 [1.13, 292.60] | - | 1 study | 237 | 219 | not evaluable | ROB | 35.87 [1.52; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic right heart (HRH/HRHS) | 59.59 [3.68, 964.97] | - | 1 study | 72 | 219 | not evaluable | ROB | 118.68 [6.82; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 1.27 [0.08, 20.32] | - | 1 study | 3,404 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephaly / Small head circumference for gestational age | 9.10 [0.57, 146.22] | - | 1 study | 474 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicystic renal dysplasia | 6.23 [0.39, 99.99] | - | 1 study | 693 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omphalocele | 15.24 [0.95, 245.00] | - | 1 study | 283 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polydactyly | 22.50 [1.54, 328.12] | - | 1 study | 389 | 219 | not evaluable | ROB | 44.49 [2.46; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary artery atresia | 26.92 [1.67, 433.60] | - | 1 study | 160 | 219 | not evaluable | ROB | 53.33 [2.73; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spina bifida | 6.92 [0.43, 111.05] | - | 1 study | 624 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetralogy of Fallot | 6.70 [0.42, 107.60] | - | 1 study | 644 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transposition of the great vessels | 7.87 [0.49, 126.47] | - | 1 study | 548 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventricular septal defect | 0.86 [0.05, 13.80] | - | 1 study | 5,009 | 219 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.17 [0.91, 1.50] | 0% | 4 studies | 2,413 | 734 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large for gestational age (weight) | 1.36 [0.68, 2.72] | 41% | 2 studies | 1,009 | 708 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age (weight) | 1.09 [0.73, 1.64] | 0% | 2 studies | 967 | 708 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 1.92 [0.07, 51.03] | - | 1 study | 1 | 21 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrosomia (> 4000g) | 0.19 [0.01, 4.97] | - | 1 study | 1 | 21 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestational diabetes | 1.30 [1.06, 1.58] | 0% | 5 studies | 442 | 2,145 | not evaluable | ROB | 1.91 [1.32; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assisted deliveries (forceps, vacuum, ...) | 0.69 [0.32, 1.49] | - | 1 study | 2,422 | 152 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postpartum hemorrhage | 1.65 [1.13, 2.41] | - | 1 study | 6,930 | 152 | not evaluable | ROB | 2.69 [1.51; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preeclampsia | 1.19 [0.73, 1.95] | - | 1 study | 69 | 556 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal medical care | 1.15 [0.80, 1.65] | 0% | 2 studies | 5,511 | 173 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal death (< 28 days of life) | 2.00 [1.45, 2.75] | 0% | 2 studies | 29 | 209 | not evaluable | ROB | 3.41 [2.26; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders (as a whole) | 7.85 [4.12, 14.98] | - | 1 study | 59 | 62 | not evaluable | ROB | 15.19 [7.70; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infant health status | 0.99 [0.92, 1.07] | - | 1 study | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 5 min) | 1.05 [0.60, 1.83] | - | 1 study | 1,624 | 152 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine deaths (< 22 weeks) / Spontaneous abortions | 1.32 [0.79, 2.22] | 64% | 4 studies | 158,498 | 372 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 11.19 [2.42, 51.61] | - | 1 study | 17 | 8 | not evaluable | ROB | 21.86 [4.28; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths (as a whole or unspecified) | 1.52 [0.06, 38.67] | - | 1 study | 1 | 48 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) / Stillbirths | 2.13 [0.30, 15.34] | - | 1 study | 110 | 152 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cognitive developmental disorders/delay (> 6 years old) | 0.94 [0.56, 1.57] | 1% | 2 studies | 879 | 7,821 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language disorders/delay | 1.10 [0.96, 1.25] | 0% | 2 studies | 78,721 | 8,351 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning disorders | 1.16 [0.85, 1.58] | 0% | 2 studies | 6,841 | 7,821 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders (as a whole) | 1.09 [0.99, 1.19] | 0% | 2 studies | 160,701 | 8,949 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe cognitive developmental delay (Mental retardation) (> 6 years old) | 0.94 [0.56, 1.57] | 1% | 2 studies | 879 | 7,821 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADHD (Attention deficit hyperactivity disorder): Diagnosis | 1.08 [0.91, 1.28] | - | 1 study | 62,525 | 4,457 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADHD (Attention deficit hyperactivity disorder): Diagnosis/Risk | 1.08 [0.91, 1.28] | - | 1 study | 62,525 | 4,457 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Diagnosis | 1.12 [0.81, 1.54] | - | 1 study | 13,474 | 4,457 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Diagnosis/Risk | 1.12 [0.81, 1.54] | - | 1 study | 13,474 | 4,457 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychomotor developmental disorders/delay | 1.03 [0.69, 1.54] | - | 1 study | 11,877 | 4,457 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |