Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.04 [0.96, 1.12] | 43% | 8 studies | 167,592 | 116,161 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft lip with or without cleft palate | 1.01 [0.84, 1.21] | 0% | 6 studies | 3,757 | 91,970 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 1.13 [0.96, 1.33] | 66% | 6 studies | 59,616 | 116,155 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.02 [0.99, 1.05] | 0% | 7 studies | 150,947 | 115,320 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventricular septal defect | 1.15 [1.01, 1.32] | 28% | 6 studies | 17,765 | 95,806 | not evaluable | ROB | 1.57 [1.10; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft palate | 1.17 [0.72, 1.90] | 67% | 5 studies | 2,945 | 91,009 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 1.20 [1.02, 1.40] | 0% | 4 studies | 3,506 | 113,549 | not evaluable | ROB | 1.68 [1.17; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrial septal defect | 1.09 [0.79, 1.50] | 87% | 4 studies | 4,510 | 90,971 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrioventricular septal defect | 1.38 [0.65, 2.93] | 73% | 4 studies | 6,190 | 90,765 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club foot / Talipes equinovarus | 1.13 [0.85, 1.50] | 0% | 4 studies | 985 | 2,710 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 0.97 [0.71, 1.33] | 0% | 4 studies | 2,610 | 1,729 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 1.03 [0.93, 1.13] | 0% | 3 studies | 7,824 | 90,061 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | 1.23 [1.03, 1.46] | 0% | 4 studies | 8,865 | 91,075 | not evaluable | ROB | 1.75 [1.21; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 0.54 [0.21, 1.38] | 0% | 2 studies | 115 | 1,613 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atresia or stenosis of other parts of small intestine | 1.01 [0.57, 1.78] | 0% | 2 studies | 156 | 1,620 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coarctation of aorta | 0.70 [0.41, 1.19] | 0% | 2 studies | 201 | 1,619 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis | 1.13 [0.95, 1.35] | 0% | 3 studies | 12,765 | 2,512 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragmatic hernia | 1.70 [1.17, 2.48] | 0% | 3 studies | 875 | 2,394 | not evaluable | ROB | 2.80 [1.62; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroschisis | 0.99 [0.58, 1.70] | 0% | 2 studies | 196 | 1,624 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypoplastic left heart (HLH/HLHS) | 1.49 [0.86, 2.57] | 0% | 2 studies | 460 | 1,267 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary valve stenosis | 0.84 [0.48, 1.49] | 0% | 2 studies | 230 | 1,623 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe congenital heart defect | 0.76 [0.63, 0.93] | 0% | 2 studies | 1,880 | 88,851 | not evaluable | ROB | 1.94 [.; 1.35] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single ventricle | 0.90 [0.34, 2.37] | 71% | 2 studies | 424 | 88,706 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total anomalous pulm venous return | 0.84 [0.55, 1.30] | 0% | 2 studies | 502 | 88,705 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdominal wall defects | 0.98 [0.90, 1.07] | 0% | 2 studies | 8,816 | 89,679 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilateral renal agenesis including Potter syndrome | 1.85 [1.13, 3.02] | 0% | 2 studies | 161 | 1,630 | not evaluable | ROB | 3.10 [1.51; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac septal defects | 1.57 [1.17, 2.12] | 43% | 2 studies | 39,475 | 2,528 | not evaluable | ROB | 2.52 [1.61; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital cataract | 0.94 [0.46, 1.91] | 0% | 2 studies | 211 | 1,494 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | 0.93 [0.85, 1.02] | 0% | 2 studies | 9,598 | 89,700 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye defects | 0.95 [0.69, 1.30] | 0% | 2 studies | 772 | 89,700 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genital anomalies | 1.06 [0.97, 1.17] | 0% | 2 studies | 7,100 | 89,679 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb reduction defects (LRD) | 1.01 [0.39, 2.58] | 0% | 2 studies | 563 | 2,115 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 0.94 [0.81, 1.09] | 0% | 2 studies | 3,496 | 89,679 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophageal atresia with or without tracheo-oesophageal fistula | 0.71 [0.40, 1.28] | 0% | 2 studies | 364 | 1,496 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patent ductus arterious | 0.90 [0.73, 1.11] | - | 1 study | 1,675 | 88,446 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory system anomalies | 1.13 [1.01, 1.27] | 0% | 2 studies | 3,951 | 89,679 | not evaluable | ROB | 1.52 [1.08; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spina bifida | 1.40 [0.79, 2.47] | - | 1 study | 150 | 390 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transposition of the great vessels | 0.80 [0.40, 1.60] | - | 1 study | 136 | 383 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anophthalmos/micropthalmos | 0.90 [0.31, 2.65] | - | 1 study | 132 | 257 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anotia | 1.10 [0.59, 2.06] | - | 1 study | 354 | 263 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aortic valve atresia/stenosis | 0.50 [0.20, 1.22] | - | 1 study | 272 | 260 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atresia of bile ducts | 1.30 [0.51, 3.29] | - | 1 study | 101 | 258 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bladder exstrophy and/or epispadia | 1.33 [0.05, 32.76] | - | 1 study | 1 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia | 1.33 [0.05, 32.76] | - | 1 study | 1 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital constriction bands/amniotic band | 1.30 [0.51, 3.29] | - | 1 study | 155 | 258 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital glaucoma | 4.00 [0.25, 64.04] | - | 1 study | 2 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital hydronephrosis | 0.80 [0.17, 3.65] | - | 1 study | 12 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital skin disorders | 0.57 [0.03, 11.07] | - | 1 study | 3 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear malformations | 1.67 [1.17, 2.38] | - | 1 study | 450 | 88,446 | not evaluable | ROB | 2.73 [1.62; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear, face and neck anomalies | 4.00 [0.25, 64.04] | - | 1 study | 2 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebstein's anomaly | 1.10 [0.39, 3.11] | - | 1 study | 108 | 257 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hirschsprung's disease | 1.20 [0.60, 2.40] | - | 1 study | 110 | 385 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrocephaly | 1.40 [0.76, 2.57] | - | 1 study | 254 | 264 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intestinal malrotation | 1.10 [0.57, 2.11] | - | 1 study | 125 | 385 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcephaly / Small head circumference for gestational age | 0.99 [0.18, 5.53] | - | 1 study | 57 | 428 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicystic renal dysplasia | 1.40 [0.83, 2.37] | - | 1 study | 176 | 394 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neural Tube Defects | 0.60 [0.21, 1.70] | - | 1 study | 711 | 48 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omphalocele | 1.10 [0.47, 2.56] | - | 1 study | 187 | 269 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polydactyly | 0.36 [0.02, 6.58] | - | 1 study | 5 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary artery atresia | 1.33 [0.05, 32.76] | - | 1 study | 1 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary artery stenosis | 1.33 [0.05, 32.76] | - | 1 study | 1 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary valve atresia | 0.70 [0.23, 2.10] | - | 1 study | 144 | 257 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situs inversus | 0.70 [0.27, 1.81] | - | 1 study | 185 | 257 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syndactyly | 2.67 [0.45, 15.99] | - | 1 study | 5 | 1,233 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetralogy of Fallot | 0.90 [0.57, 1.42] | - | 1 study | 616 | 274 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.28 [0.76, 2.15] | 79% | 4 studies | 8,576 | 3,213 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 1.04 [0.61, 1.77] | 50% | 3 studies | 7,451 | 2,147 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age (weight) | 0.96 [0.69, 1.35] | 67% | 2 studies | 50,664 | 2,047 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | 1.63 [1.28, 2.07] | 0% | 2 studies | 31,113 | 339 | not evaluable | ROB | 2.64 [1.87; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preeclampsia | 1.54 [0.93, 2.56] | 0% | 2 studies | 4,362 | 351 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postpartum hemorrhage | 1.20 [0.71, 2.03] | - | 1 study | 8,862 | 251 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 5 min) | 1.89 [0.62, 5.75] | 0% | 2 studies | 567 | 35 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal medical care | 1.21 [0.94, 1.55] | 0% | 2 studies | 42,510 | 351 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persistent pulmonary hypertension | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Apgar score (< 7) (at 1 min) | 0.47 [0.04, 5.45] | - | 1 study | 3 | 35 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal hypotension | 1.52 [0.06, 37.69] | - | 1 study | 1 | 143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal tachypnea | 1.27 [0.24, 6.70] | - | 1 study | 7 | 143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late intrauterine deaths (> 22 weeks) | 1.11 [0.60, 2.05] | 0% | 4 studies | 679 | 3,424 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine death (< 22 weeks) | 0.40 [0.32, 0.50] | 0% | 3 studies | 642 | 3,095 | not evaluable | ROB | 4.40 [.; 3.38] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ectopic pregnancy | 1.82 [0.37, 8.83] | - | 1 study | 9 | 1,070 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 1.10 [0.71, 1.70] | - | 1 study | 86 | 1,070 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therapeutic terminations of pregnancy | 5.06 [0.24, 106.12] | - | 1 study | 2 | 176 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths (as a whole or unspecified) | 0.28 [0.01, 6.96] | - | 1 study | 1 | 100 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADHD (Attention deficit hyperactivity disorder): Diagnosis | 1.36 [0.95, 1.94] | - | 1 study | 2,243 | 163 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADHD (Attention deficit hyperactivity disorder): Diagnosis/Risk | 1.36 [0.95, 1.94] | - | 1 study | 2,243 | 163 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Diagnosis | 1.39 [0.97, 2.00] | - | 1 study | 1,377 | 173 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASD (Autism spectrum disorder): Diagnosis/Risk | 1.39 [0.97, 2.00] | - | 1 study | 1,377 | 173 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders (as a whole) | 1.34 [0.82, 2.17] | - | 1 study | 138 | 213 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |