Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.40 [1.14, 1.72] | 26% | 13 studies | 249,132 | 4,773 | low | ROB | 2.15 [1.54; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.78 [1.18, 2.69] | 8% | 7 studies | 205 | 1,852 | serious | ROB | 2.95 [1.63; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genital anomalies | 1.11 [0.75, 1.63] | 0% | 3 studies | 25,766 | 2,856 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 0.85 [0.65, 1.12] | 0% | 3 studies | 74,533 | 2,856 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory system anomalies | 1.62 [1.11, 2.37] | 0% | 3 studies | 15,998 | 2,856 | not evaluable | ROB | 2.63 [1.46; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | 1.69 [1.08, 2.67] | 0% | 3 studies | 17,645 | 2,856 | not evaluable | ROB | 2.78 [1.37; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbimazole embryopathy | 14.62 [10.40, 20.55] | 0% | 6 studies | 2,316 | 4,301 | not evaluable | ROB | 28.73 [20.29; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye defects | 2.38 [1.21, 4.71] | 0% | 2 studies | 2,493 | 1,736 | not evaluable | ROB | 4.20 [1.70; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 1.73 [1.40, 2.15] | 0% | 3 studies | 77,405 | 2,856 | not evaluable | ROB | 2.86 [2.14; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | 2.99 [2.05, 4.36] | 0% | 3 studies | 15,273 | 2,856 | not evaluable | ROB | 5.43 [3.52; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe congenital heart defect | 0.87 [0.25, 3.03] | 0% | 2 studies | 739 | 1,311 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdominal wall defects | 5.44 [2.63, 11.23] | 0% | 2 studies | 933 | 1,736 | not evaluable | ROB | 10.35 [4.70; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear, face and neck anomalies | 0.58 [0.08, 4.33] | 0% | 2 studies | 912 | 1,736 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 2.85 [1.39, 5.87] | 0% | 2 studies | 5,852 | 1,282 | not evaluable | ROB | 5.15 [2.12; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omphalocele | 9.70 [3.27, 28.78] | 0% | 3 studies | 163 | 1,334 | not evaluable | ROB | 18.89 [6.00; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syndromes and chromosomal abnormalities | 1.16 [0.62, 2.17] | 0% | 2 studies | 5,553 | 1,736 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 1.77 [0.22, 14.34] | 13% | 2 studies | 4 | 1,254 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atresia of bile ducts | 2.94 [0.36, 24.10] | 0% | 2 studies | 3 | 1,254 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac septal defects | 1.87 [1.14, 3.06] | - | 1 study | 1,097 | not evaluable | ROB | 3.15 [1.55; .] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital hydronephrosis | 4.41 [0.48, 40.36] | 0% | 2 studies | 3 | 1,254 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 3.81 [0.32, 46.05] | 0% | 2 studies | 1 | 1,254 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 1.54 [0.19, 12.70] | 28% | 2 studies | 3,448 | 1,143 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other congenital malformations (Q80-84) | 2.32 [0.38, 14.27] | 50% | 2 studies | 2,022 | 1,736 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventricular septal defect | 1.31 [0.56, 3.06] | 0% | 2 studies | 25 | 1,254 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situs inversus | 5.49 [0.58, 51.80] | 0% | 2 studies | 25 | 1,311 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplasia cutis congenita | 23.36 [1.33, 409.42] | - | 1 study | 7 | 1,231 | not evaluable | ROB | 46.22 [2.00; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia | 25.89 [7.52, 89.13] | 0% | 2 studies | 119 | 92 | not evaluable | ROB | 51.28 [14.52; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 non statistically significant endpoints reported in only one study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.21 [0.65, 2.23] | 0% | 4 studies | 184 | 227 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 1.60 [0.46, 5.51] | 25% | 2 studies | 141 | 80 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 non statistically significant endpoints reported in only one study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | - | - | 0 study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 non statistically significant endpoints reported in only one study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goiter | 0.96 [0.20, 4.60] | 0% | 3 studies | 6 | 61 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearing loss / Auditory deficit | 3.68 [0.41, 32.73] | 0% | 2 studies | 4 | 1,254 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypothyroidism (fetal/neonatal) | 0.88 [0.10, 7.50] | 0% | 3 studies | 1 | 54 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperthyroidism / Thyrotoxicosis (fetal/neonatal) | 0.77 [0.06, 9.94] | 0% | 2 studies | 1 | 18 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 non statistically significant endpoints reported in only one study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 3.39 [1.80, 6.37] | 0% | 2 studies | 46 | 1,550 | not evaluable | ROB | 6.23 [3.00; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perinatal death | 0.70 [0.25, 1.94] | 0% | 2 studies | 16 | 1,550 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine death (< 22 weeks) | 3.94 [0.70, 22.25] | 93% | 2 studies | 332 | 1,654 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths (as a whole or unspecified) | 1.97 [0.89, 4.35] | 0% | 2 studies | 26 | 131 | not evaluable | ROB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | E-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders (as a whole) | 5.34 [2.17, 13.10] | - | 1 study | 692 | 20 | not evaluable | ROB | 10.15 [3.77; .] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 non statistically significant endpoints reported in only one study |